All-Time Record Versus Macon
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 54 | 35 | 15 | 2 | 2 |
All-Time Leaders – Players
Versus Macon Mayhem – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 36 |
| 2 | ![]() Matt O’Dea | 27 |
| 3 | ![]() Nick Ford | 22 |
| 4 | ![]() Brendan Pepe | 22 |
| 5 | ![]() Stephen Alvo | 20 |
| 6 | ![]() Josh Nenadal | 19 |
| 7 | ![]() Travis Armstrong | 18 |
| 8 | ![]() Jeff Jones | 18 |
| 9 | ![]() Steve Mele | 18 |
| 10 | ![]() C.J. Stubbs | 17 |
Versus Macon Mayhem – Goals
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Mac Jansen | 15 |
| 2 | ![]() Nick Ford | 12 |
| 3 | ![]() C.J. Stubbs | 9 |
| 4 | ![]() Brady Heppner | 8 |
| 5 | ![]() Matt O’Dea | 7 |
| 6 | ![]() Jeff Jones | 7 |
| 7 | ![]() Steve Mele | 7 |
| 8 | ![]() Jacob Kelly | 7 |
| 9 | ![]() Billy Vizzo | 5 |
| 10 | ![]() Stephen Alvo | 5 |
| 11 | ![]() Josh Nenadal | 5 |
| 12 | ![]() Tommy Munichiello | 5 |
| 13 | ![]() Dillon Radin | 5 |
Versus Macon Mayhem – Assists
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Mac Jansen | 20 |
| 2 | ![]() Nick Ford | 18 |
| 3 | ![]() Steve Mele | 15 |
| 4 | ![]() Matt O’Dea | 13 |
| 5 | ![]() C.J. Stubbs | 12 |
| 6 | ![]() Nick Schneider | 11 |
| 7 | ![]() Stephen Alvo | 10 |
| 8 | ![]() Jeff Jones | 10 |
| 9 | ![]() Carson Gallagher | 9 |
| 10 | ![]() Josh Nenadal | 9 |
| 11 | ![]() Dominiks Marcinkevics | 9 |
Versus Macon Mayhem – Points
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Mac Jansen | 35 |
| 2 | ![]() Nick Ford | 30 |
| 3 | ![]() Steve Mele | 22 |
| 4 | ![]() C.J. Stubbs | 21 |
| 5 | ![]() Matt O’Dea | 20 |
| 6 | ![]() Jeff Jones | 17 |
| 7 | ![]() Brady Heppner | 16 |
| 8 | ![]() Stephen Alvo | 15 |
| 9 | ![]() Josh Nenadal | 14 |
| 10 | ![]() Dominiks Marcinkevics | 13 |
| 11 | ![]() Jacob Kelly | 13 |
Versus Macon Mayhem – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Travis Armstrong | 38 |
| 2 | ![]() Cody Dion | 38 |
| 3 | ![]() Brendan Pepe | 30 |
| 4 | ![]() Nick DeVito | 28 |
| 5 | ![]() Josh Nenadal | 28 |
| 6 | ![]() John MacDonald | 25 |
| 7 | ![]() Matt O’Dea | 23 |
| 8 | ![]() Sean Leonard | 21 |
| 9 | ![]() Bryce Martin | 20 |
| 10 | ![]() Brant Sherwood | 19 |
All-Time Leaders – Goalies
Versus Macon Mayhem – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 22 |
| 2 | ![]() Brad Barone | 5 |
| 3 | ![]() Brody Claeys | 5 |
| 4 | ![]() Ryan de Melo | 4 |
| 5 | ![]() Tanner Creel | 4 |
| 6 | ![]() Jacob Caffrey | 3 |
| 7 | ![]() Tyler Roy | 3 |
| 8 | ![]() Henry Dill | 2 |
| 9 | ![]() Ty Reichenbach | 2 |
| 10 | ![]() Sammy Bernard | 2 |
| 11 | ![]() Ian Sylves | 1 |
| 12 | ![]() James Kruger | 1 |
| 13 | ![]() Ben Myers | 1 |
| 14 | ![]() Matt Zenzola | 1 |
| 15 | ![]() Tom Aubrun | 1 |
| 16 | ![]() Stephen Klein | 1 |
| 17 | ![]() Joey Ballmer | 1 |
Versus Macon Mayhem – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 16 |
| 2 | ![]() Brody Claeys | 4 |
| 3 | ![]() Ryan de Melo | 3 |
| 4 | ![]() Brad Barone | 2 |
| 5 | ![]() Tanner Creel | 2 |
| 6 | ![]() Sammy Bernard | 2 |
| 7 | ![]() Jacob Caffrey | 2 |
| 8 | ![]() Henry Dill | 1 |
| 9 | ![]() Matt Zenzola | 1 |
| 10 | ![]() Tom Aubrun | 1 |
| 11 | ![]() Stephen Klein | 1 |
| 12 | ![]() Tyler Roy | 1 |
Scheduled Games:
7:00 PMMacon Centreplex N/A Roanoke Rail Yard Dawgs vs Macon Mayhem |
6:00 PMMacon Centreplex N/A Roanoke Rail Yard Dawgs vs Macon Mayhem |














































