
All-Time Record Versus Vermilion County
GP | W | L | OTL | SOL |
---|---|---|---|---|
2 | 2 | 0 | 0 | 0 |
All-Time Leaders – Players
Versus Vermilion County – Games Played
Rank | Player | GP |
---|---|---|
1 | ![]() ![]() | 2 |
2 | ![]() ![]() | 2 |
3 | ![]() ![]() | 2 |
4 | ![]() ![]() | 2 |
5 | ![]() ![]() | 2 |
6 | ![]() ![]() | 2 |
7 | ![]() ![]() | 2 |
8 | ![]() ![]() | 2 |
9 | ![]() ![]() | 2 |
10 | ![]() ![]() | 2 |
11 | ![]() ![]() | 2 |
12 | ![]() ![]() | 2 |
13 | ![]() ![]() | 2 |
14 | ![]() ![]() | 2 |
15 | ![]() ![]() | 2 |
Versus Vermilion County – Goals
Rank | Player | G |
---|---|---|
1 | ![]() ![]() | 3 |
2 | ![]() ![]() | 2 |
3 | ![]() ![]() | 2 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
Versus Vermilion County – Assists
Rank | Player | A |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() | 3 |
3 | ![]() ![]() | 2 |
4 | ![]() ![]() | 2 |
5 | ![]() ![]() | 2 |
6 | ![]() ![]() | 1 |
7 | ![]() ![]() | 1 |
8 | ![]() ![]() | 1 |
Versus Vermilion County – Points
Rank | Player | P |
---|---|---|
1 | ![]() ![]() | 6 |
2 | ![]() ![]() | 4 |
3 | ![]() ![]() | 3 |
4 | ![]() ![]() | 3 |
5 | ![]() ![]() | 2 |
6 | ![]() ![]() | 2 |
7 | ![]() ![]() | 2 |
8 | ![]() ![]() | 1 |
9 | ![]() ![]() | 1 |
10 | ![]() ![]() | 1 |
11 | ![]() ![]() | 1 |
Versus Vermilion County – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | ![]() ![]() | 23 |
2 | ![]() ![]() | 17 |
3 | ![]() ![]() | 9 |
4 | ![]() ![]() | 4 |
5 | ![]() ![]() | 2 |
6 | ![]() ![]() | 2 |
All-Time Leaders – Goalies
Versus Vermilion County – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | ![]() ![]() | 2 |
Versus Vermilion County – Most Wins
Rank | Player | W |
---|---|---|
1 | ![]() ![]() | 2 |
Results
![]() ![]() 3 - 1Berglund Center Roanoke Rail Yard Dawgs vs Vermillion County Bobcats |
![]() ![]() 6 - 3Berglund Center Roanoke Rail Yard Dawgs vs Vermillion County Bobcats |