All-Time Record Versus Peoria
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 31 | 6 | 21 | 2 | 2 |
All-Time Leaders – Players
Versus Peoria Rivermen – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 16 |
| 2 | ![]() Matt O’Dea | 16 |
| 3 | ![]() C.J. Stubbs | 16 |
| 4 | ![]() Travis Armstrong | 14 |
| 5 | ![]() Jeff Jones | 14 |
| 6 | ![]() Josh Nenadal | 14 |
| 7 | ![]() Steve Mele | 13 |
| 8 | ![]() Brant Sherwood | 11 |
| 9 | ![]() Nick Schneider | 10 |
| 10 | ![]() Phil Bronner | 9 |
| 11 | ![]() Matt Beer | 9 |
| 12 | ![]() Daniel Vernace | 9 |
| 13 | ![]() Zach Tatrn | 9 |
Versus Peoria Rivermen – Goals
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Jeff Jones | 7 |
| 2 | ![]() Zach Tatrn | 6 |
| 3 | ![]() Mac Jansen | 5 |
| 4 | ![]() Colin Murray | 4 |
| 5 | ![]() Matt O’Dea | 4 |
| 6 | ![]() Steve Mele | 4 |
| 7 | ![]() Jackson Brewer | 3 |
| 8 | ![]() Brant Sherwood | 3 |
| 9 | ![]() Cody Walsh | 2 |
| 10 | ![]() Nick DeVito | 2 |
| 11 | ![]() Phil Bronner | 2 |
| 12 | ![]() Colton Wolter | 2 |
| 13 | ![]() Jordan Xavier | 2 |
| 14 | ![]() Matt Beer | 2 |
| 15 | ![]() Nick Ford | 2 |
| 16 | ![]() C.J. Stubbs | 2 |
| 17 | ![]() Gehrett Sargis | 2 |
Versus Peoria Rivermen – Assists
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Travis Armstrong | 9 |
| 2 | ![]() Matt O’Dea | 7 |
| 3 | ![]() Nick Ford | 6 |
| 4 | ![]() C.J. Stubbs | 6 |
| 5 | ![]() Nick Schneider | 4 |
| 6 | ![]() Brant Sherwood | 4 |
| 7 | ![]() Steve Mele | 4 |
| 8 | ![]() Mac Jansen | 3 |
| 9 | ![]() Daniel Vernace | 3 |
| 10 | ![]() Jackson Brewer | 3 |
| 11 | ![]() Jeff Jones | 3 |
| 12 | ![]() Bryce Martin | 3 |
| 13 | ![]() Gehrett Sargis | 3 |
Versus Peoria Rivermen – Points
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Matt O’Dea | 11 |
| 2 | ![]() Travis Armstrong | 10 |
| 3 | ![]() Jeff Jones | 10 |
| 4 | ![]() Mac Jansen | 8 |
| 5 | ![]() Nick Ford | 8 |
| 6 | ![]() Zach Tatrn | 8 |
| 7 | ![]() C.J. Stubbs | 8 |
| 8 | ![]() Steve Mele | 8 |
| 9 | ![]() Brant Sherwood | 7 |
| 10 | ![]() Jackson Brewer | 6 |
Versus Peoria Rivermen – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Travis Armstrong | 54 |
| 2 | ![]() Brant Sherwood | 54 |
| 3 | ![]() Matt O’Dea | 52 |
| 4 | ![]() Chris Vella | 39 |
| 5 | ![]() Nick DeVito | 27 |
| 6 | ![]() Dillon Hill | 26 |
| 7 | ![]() Phil Bronner | 26 |
| 8 | ![]() Nick Schneider | 25 |
| 9 | ![]() Josh Nenadal | 22 |
| 10 | ![]() Jeremy Beirnes | 22 |
All-Time Leaders – Goalies
Versus Peoria Rivermen – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 10 |
| 2 | ![]() Henry Dill | 6 |
| 3 | ![]() Brad Barone | 5 |
| 4 | ![]() James Kruger | 3 |
| 5 | ![]() Jacob Caffrey | 3 |
| 6 | ![]() Joey Ballmer | 3 |
| 7 | ![]() Ian Sylves | 2 |
| 8 | ![]() Brody Claeys | 2 |
| 9 | ![]() Matt Zenzola | 2 |
| 10 | ![]() Jake Theut | 1 |
| 11 | ![]() Mac Berglove | 1 |
Versus Peoria Rivermen – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 3 |
| 2 | ![]() Brad Barone | 1 |
| 3 | ![]() Henry Dill | 1 |
| 4 | ![]() Joey Ballmer | 1 |
Scheduled Games:
8:15 PMPeoria Rivermen Civic Center N/A Peoria Rivermen vs Roanoke Rail Yard Dawgs |
8:15 PMPeoria Rivermen Civic Center N/A Peoria Rivermen vs Roanoke Rail Yard Dawgs |







































