All-Time Record Versus Pensacola
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 40 | 18 | 16 | 5 | 1 |
All-Time Leaders – Players
Versus Pensacola Ice Flyers – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 26 |
| 2 | ![]() Josh Nenadal | 22 |
| 3 | ![]() Matt O’Dea | 19 |
| 4 | ![]() C.J. Stubbs | 18 |
| 5 | ![]() Travis Armstrong | 17 |
| 6 | ![]() Stephen Alvo | 16 |
| 7 | ![]() Nick Ford | 16 |
| 8 | ![]() Jeff Jones | 14 |
| 9 | ![]() Brendan Pepe | 13 |
| 10 | ![]() Billy Roche | 12 |
| 11 | ![]() C.J. Valerian | 12 |
Versus Pensacola Ice Flyers – Goals
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Mac Jansen | 10 |
| 2 | ![]() Steve Mele | 8 |
| 3 | ![]() Jeff Jones | 6 |
| 4 | ![]() Travis Armstrong | 4 |
| 5 | ![]() Colin Murray | 4 |
| 6 | ![]() Daniel Vernace | 4 |
| 7 | ![]() C.J. Stubbs | 4 |
| 8 | ![]() Nick DeVito | 3 |
| 9 | ![]() Stephen Alvo | 3 |
| 10 | ![]() Matt O’Dea | 3 |
| 11 | ![]() Brady Heppner | 3 |
| 12 | ![]() Jackson Brewer | 3 |
| 13 | ![]() Brant Sherwood | 3 |
| 14 | ![]() John Gustafsson | 3 |
| 15 | ![]() Tommy Munichiello | 3 |
| 16 | ![]() Brendan Stanko | 3 |
Versus Pensacola Ice Flyers – Assists
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Mac Jansen | 14 |
| 2 | ![]() Nick Ford | 14 |
| 3 | ![]() C.J. Stubbs | 13 |
| 4 | ![]() Travis Armstrong | 8 |
| 5 | ![]() John MacDonald | 7 |
| 6 | ![]() Matt O’Dea | 6 |
| 7 | ![]() Josh Nenadal | 6 |
| 8 | ![]() Nick Schneider | 5 |
| 9 | ![]() Stephen Alvo | 5 |
| 10 | ![]() Massimo Lamacchia | 5 |
| 11 | ![]() Jeff Jones | 5 |
Versus Pensacola Ice Flyers – Points
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Mac Jansen | 24 |
| 2 | ![]() C.J. Stubbs | 17 |
| 3 | ![]() Nick Ford | 16 |
| 4 | ![]() Travis Armstrong | 12 |
| 5 | ![]() Jeff Jones | 11 |
| 6 | ![]() Steve Mele | 10 |
| 7 | ![]() Matt O’Dea | 9 |
| 8 | ![]() Stephen Alvo | 8 |
| 9 | ![]() John MacDonald | 8 |
| 10 | ![]() Nick DeVito | 7 |
| 11 | ![]() Massimo Lamacchia | 7 |
| 12 | ![]() Brendan Stanko | 7 |
Versus Pensacola Ice Flyers – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Sean Leonard | 64 |
| 2 | ![]() Spencer Kennedy | 40 |
| 3 | ![]() Josh Nenadal | 36 |
| 4 | ![]() Travis Armstrong | 33 |
| 5 | ![]() Mac Jansen | 21 |
| 6 | ![]() Brant Sherwood | 21 |
| 7 | ![]() Matt O’Dea | 18 |
| 8 | ![]() C.J. Stubbs | 16 |
| 9 | ![]() Brendan Pepe | 16 |
| 10 | ![]() Steven Leonard | 15 |
All-Time Leaders – Goalies
Versus Pensacola Ice Flyers – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 19 |
| 2 | ![]() Henry Dill | 5 |
| 3 | ![]() Ryan de Melo | 4 |
| 4 | ![]() James Kruger | 3 |
| 5 | ![]() Matt Zenzola | 3 |
| 6 | ![]() Jacob Caffrey | 3 |
| 7 | ![]() Brad Barone | 2 |
| 8 | ![]() Brody Claeys | 2 |
| 9 | ![]() Tom Aubrun | 2 |
| 10 | ![]() Michael Stiliadis | 1 |
| 11 | ![]() Stephen Klein | 1 |
| 12 | ![]() Mac Berglove | 1 |
Versus Pensacola Ice Flyers – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 8 |
| 2 | ![]() Jacob Caffrey | 3 |
| 3 | ![]() Henry Dill | 2 |
| 4 | ![]() Ryan de Melo | 2 |
| 5 | ![]() Brad Barone | 1 |
| 6 | ![]() Matt Zenzola | 1 |
| 7 | ![]() Tom Aubrun | 1 |












































