All-Time Record Versus Mississippi
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 12 | 4 | 5 | 2 | 1 |
All-Time Leaders – Players
Versus Mississippi RiverKings – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Nick Schneider | 12 |
| 2 | ![]() Phil Bronner | 11 |
| 3 | ![]() Dmytro Babenko | 10 |
| 4 | ![]() Steve Mele | 10 |
| 5 | ![]() David Gandara | 9 |
| 6 | ![]() Mike Moroso | 9 |
| 7 | ![]() Zach Tatrn | 9 |
| 8 | ![]() Mitchell Mueller | 9 |
| 9 | ![]() Colin Murray | 8 |
| 10 | ![]() Riley Spraggs | 8 |
Versus Mississippi RiverKings – Goals
Versus Mississippi RiverKings – Assists
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Nick Schneider | 13 |
| 2 | ![]() Zach Tatrn | 6 |
| 3 | ![]() Colin Murray | 4 |
| 4 | ![]() Massimo Lamacchia | 4 |
| 5 | ![]() Steve Mele | 4 |
| 6 | ![]() Joe Sova | 3 |
| 7 | ![]() David Gandara | 3 |
| 8 | ![]() Dmytro Babenko | 3 |
| 9 | ![]() Mike Moroso | 2 |
| 10 | ![]() Peter Gintoli | 2 |
| 11 | ![]() Riley Spraggs | 2 |
| 12 | ![]() Tyler Gjurich | 2 |
Versus Mississippi RiverKings – Points
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Nick Schneider | 15 |
| 2 | ![]() Mike Moroso | 8 |
| 3 | ![]() Zach Tatrn | 8 |
| 4 | ![]() Colin Murray | 6 |
| 5 | ![]() Massimo Lamacchia | 6 |
| 6 | ![]() Phil Bronner | 5 |
| 7 | ![]() Steve Mele | 5 |
| 8 | ![]() David Gandara | 4 |
| 9 | ![]() Riley Spraggs | 4 |
| 10 | ![]() Mitchell Mueller | 4 |
Versus Mississippi RiverKings – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() ![]() Christopher Kravtchouk | 19 |
| 2 | ![]() Steve Mele | 19 |
| 3 | ![]() Nick Schneider | 16 |
| 4 | ![]() Mike Driscoll | 16 |
| 5 | ![]() Jeremy Beirnes | 16 |
| 6 | ![]() Phil Bronner | 11 |
| 7 | ![]() Mike Donnellan | 9 |
| 8 | ![]() Mitchell Vandergunst | 9 |
| 9 | ![]() Mitchell Mueller | 9 |
| 10 | ![]() Travis Armstrong | 8 |
| 11 | ![]() Dmytro Babenko | 8 |
All-Time Leaders – Goalies
Versus Mississippi RiverKings – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() James Kruger | 4 |
| 2 | ![]() Brad Barone | 4 |
| 3 | ![]() Ryan de Melo | 4 |
| 4 | ![]() Matt Zenzola | 1 |
| 5 | ![]() Joey Ballmer | 1 |
Versus Mississippi RiverKings – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() James Kruger | 2 |
| 2 | ![]() Brad Barone | 1 |
| 3 | ![]() Ryan de Melo | 1 |
Results
4 - 3Landers Center Mississippi RiverKings vs Roanoke Rail Yard Dawgs |
2 - 3Landers Center Mississippi RiverKings vs Roanoke Rail Yard Dawgs |
2 - 6Berglund Center Roanoke Rail Yard Dawgs vs Mississippi RiverKings |
4 - 3Landers Center Mississippi RiverKings vs Roanoke Rail Yard Dawgs |
5 - 4Landers Center Mississippi RiverKings vs Roanoke Rail Yard Dawgs |
2 - 4Berglund Center Roanoke Rail Yard Dawgs vs Mississippi RiverKings |
3 - 4Berglund Center Roanoke Rail Yard Dawgs vs Mississippi RiverKings |
9 - 2Landers Center Mississippi RiverKings vs Roanoke Rail Yard Dawgs |
2 - 4Landers Center Mississippi RiverKings vs Roanoke Rail Yard Dawgs |
2 - 1Landers Center Mississippi RiverKings vs Roanoke Rail Yard Dawgs |
6 - 3Berglund Center Roanoke Rail Yard Dawgs vs Mississippi RiverKings |
3 - 1Berglund Center Roanoke Rail Yard Dawgs vs Mississippi RiverKings |
































