All-Time Record Versus Knoxville
GP | W | L | OTL | SOL |
---|---|---|---|---|
56 | 21 | 30 | 4 | 1 |
All-Time Leaders – Players
Versus Knoxville Ice Bears- Games Played
Rank | Player | GP |
---|---|---|
1 | Mac Jansen | 42 |
2 | C.J. Stubbs | 36 |
3 | Josh Nenadal | 36 |
4 | Matt O’Dea | 31 |
5 | Travis Armstrong | 30 |
6 | Nick Ford | 24 |
7 | Jeff Jones | 24 |
8 | Steve Mele | 23 |
9 | Brendan Pepe | 22 |
10 | Nick DeVito | 20 |
11 | C.J. Valerian | 20 |
Versus Knoxville Ice Bears- Goals
Rank | Player | G |
---|---|---|
1 | Mac Jansen | 21 |
2 | C.J. Stubbs | 15 |
3 | Jeff Jones | 9 |
4 | Dominiks Marcinkevics | 9 |
5 | Colin Murray | 8 |
6 | Nick Ford | 7 |
7 | Daniel Vernace | 7 |
8 | Owen McDade | 6 |
9 | David Gandara | 5 |
10 | Josh Nenadal | 5 |
11 | Brendan Pepe | 5 |
12 | Alex DiCarlo | 5 |
13 | Gehrett Sargis | 5 |
Versus Knoxville Ice Bears – Assists
Rank | Player | A |
---|---|---|
1 | C.J. Stubbs | 25 |
2 | Matt O’Dea | 24 |
3 | Mac Jansen | 22 |
4 | Nick Ford | 18 |
5 | Dominiks Marcinkevics | 14 |
6 | Josh Nenadal | 13 |
7 | Brendan Pepe | 13 |
8 | Jeff Jones | 12 |
9 | Steve Mele | 11 |
10 | Stephen Alvo | 9 |
11 | Alex DiCarlo | 9 |
Versus Knoxville Ice Bears – Points
Rank | Player | P |
---|---|---|
1 | Mac Jansen | 43 |
2 | C.J. Stubbs | 40 |
3 | Matt O’Dea | 28 |
4 | Nick Ford | 25 |
5 | Dominiks Marcinkevics | 23 |
6 | Jeff Jones | 21 |
7 | Josh Nenadal | 18 |
8 | Brendan Pepe | 18 |
9 | Alex DiCarlo | 14 |
10 | Steve Mele | 14 |
Versus Knoxville Ice Bears – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | Travis Armstrong | 81 |
2 | Sean Leonard | 76 |
3 | Spencer Kennedy | 67 |
4 | Dominiks Marcinkevics | 55 |
5 | Josh Nenadal | 53 |
6 | Stephen Alvo | 42 |
7 | Chris Vella | 41 |
8 | C.J. Valerian | 39 |
9 | John MacDonald | 31 |
10 | Nick Ford | 29 |
11 | Brant Sherwood | 29 |
All-Time Leaders – Goalies
Versus Knoxville Ice Bears – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | Austyn Roudebush | 24 |
2 | Brad Barone | 8 |
3 | Henry Dill | 6 |
4 | Ryan de Melo | 6 |
5 | Matt Zenzola | 6 |
6 | Brody Claeys | 6 |
7 | Jacob Caffrey | 5 |
8 | Jake Theut | 4 |
9 | Tyler Roy | 4 |
10 | Tanner Creel | 3 |
11 | Brandon Anderson | 2 |
12 | Sammy Bernard | 2 |
Versus Knoxville Ice Bears – Most Wins
Rank | Player | W |
---|---|---|
1 | Austyn Roudebush | 12 |
2 | Brad Barone | 5 |
3 | Tyler Roy | 3 |
4 | Brody Claeys | 3 |
5 | Matt Zenzola | 2 |
6 | Jake Theut | 1 |
7 | Ian Sylves | 1 |
8 | Ryan de Melo | 1 |
9 | Sammy Bernard | 1 |
10 | Jacob Caffrey | 1 |
Scheduled Games:
7:05 pmKnoxville Coliseum N/A Knoxville Ice Bears vs Roanoke Rail Yard Dawgs |
7:05 pmKnoxville Coliseum N/A Knoxville Ice Bears vs Roanoke Rail Yard Dawgs |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Knoxville Ice Bears |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Knoxville Ice Bears |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Knoxville Ice Bears |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Knoxville Ice Bears |
7:05 pmKnoxville Coliseum N/A Knoxville Ice Bears vs Roanoke Rail Yard Dawgs |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Knoxville Ice Bears |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Knoxville Ice Bears |
7:05 pmKnoxville Coliseum N/A Knoxville Ice Bears vs Roanoke Rail Yard Dawgs |
7:05 pmKnoxville Coliseum N/A Knoxville Ice Bears vs Roanoke Rail Yard Dawgs |