All-Time Record Versus Huntsville
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 46 | 23 | 18 | 2 | 3 |
All-Time Leaders – Players
Versus Huntsville Havoc – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 30 |
| 2 | ![]() Matt O’Dea | 30 |
| 3 | ![]() Josh Nenadal | 23 |
| 4 | ![]() Travis Armstrong | 19 |
| 5 | ![]() Nick Ford | 19 |
| 6 | ![]() C.J. Stubbs | 19 |
| 7 | ![]() Stephen Alvo | 17 |
| 8 | ![]() Jeff Jones | 17 |
| 9 | ![]() Brendan Pepe | 17 |
| 10 | ![]() Billy Roche | 13 |
Versus Huntsville Havoc – Goals
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Mac Jansen | 10 |
| 2 | ![]() Nick Ford | 9 |
| 3 | ![]() C.J. Stubbs | 7 |
| 4 | ![]() Matt O’Dea | 5 |
| 5 | ![]() Jeff Jones | 5 |
| 6 | ![]() Owen McDade | 5 |
| 7 | ![]() Billy Vizzo | 4 |
| 8 | ![]() Carson Gallagher | 4 |
| 9 | ![]() Daniel Vernace | 4 |
| 10 | ![]() Josh Nenadal | 4 |
| 11 | ![]() Dominiks Marcinkevics | 4 |
Versus Huntsville Havoc – Assists
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Matt O’Dea | 16 |
| 2 | ![]() Stephen Alvo | 13 |
| 3 | ![]() Nick Ford | 13 |
| 4 | ![]() C.J. Stubbs | 11 |
| 5 | ![]() Mac Jansen | 10 |
| 6 | ![]() Jeff Jones | 8 |
| 7 | ![]() John MacDonald | 6 |
| 8 | ![]() Steve Mele | 6 |
| 9 | ![]() Nick Schneider | 5 |
| 10 | ![]() Owen McDade | 5 |
Versus Huntsville Havoc – Points
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Nick Ford | 22 |
| 2 | ![]() Matt O’Dea | 21 |
| 3 | ![]() Mac Jansen | 20 |
| 4 | ![]() C.J. Stubbs | 18 |
| 5 | ![]() Stephen Alvo | 14 |
| 6 | ![]() Jeff Jones | 13 |
| 7 | ![]() Owen McDade | 10 |
| 8 | ![]() Steve Mele | 9 |
| 9 | ![]() Billy Vizzo | 8 |
| 10 | ![]() Josh Nenadal | 8 |
| 11 | ![]() Dominiks Marcinkevics | 8 |
Versus Huntsville Havoc – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Josh Nenadal | 33 |
| 2 | ![]() Bryce Martin | 33 |
| 3 | ![]() Travis Armstrong | 31 |
| 4 | ![]() Brant Sherwood | 31 |
| 5 | ![]() Sean Leonard | 29 |
| 6 | ![]() Chris Vella | 28 |
| 7 | ![]() Nick Ford | 22 |
| 8 | ![]() C.J. Stubbs | 21 |
| 9 | ![]() Nick Schneider | 19 |
| 10 | ![]() Brady Heppner | 19 |
| 11 | ![]() C.J. Valerian | 19 |
All-Time Leaders – Goalies
Versus Huntsville Havoc – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 23 |
| 2 | ![]() Brad Barone | 5 |
| 3 | ![]() Brody Claeys | 4 |
| 4 | ![]() Henry Dill | 3 |
| 5 | ![]() Ryan de Melo | 3 |
| 6 | ![]() Jacob Caffrey | 3 |
| 7 | ![]() Jake Theut | 2 |
| 8 | ![]() James Kruger | 2 |
| 9 | ![]() Michael Stiliadis | 1 |
| 10 | ![]() Tanner Creel | 1 |
| 11 | ![]() Matt Zenzola | 1 |
| 12 | ![]() Brandon Anderson | 1 |
| 13 | ![]() Sammy Bernard | 1 |
| 14 | ![]() Tyler Roy | 1 |
Versus Huntsville Havoc – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 14 |
| 2 | ![]() Brad Barone | 3 |
| 3 | ![]() Jacob Caffrey | 2 |
| 4 | ![]() Henry Dill | 1 |
| 5 | ![]() James Kruger | 1 |
| 6 | ![]() Sammy Bernard | 1 |
Scheduled Games:
7:05 PMBerglund Center N/A Roanoke Rail Yard Dawgs vs Huntsville Havoc |
7:05 PMBerglund Center N/A Roanoke Rail Yard Dawgs vs Huntsville Havoc |
8:00 PMRoto-Rooter Ice at Propst Arena N/A Huntsville Havoc vs Roanoke Rail Yard Dawgs |
8:00 PMRoto-Rooter Ice at Propst Arena N/A Huntsville Havoc vs Roanoke Rail Yard Dawgs |










































