All-Time Record Versus Birmingham
GP | W | L | OTL | SOL |
---|---|---|---|---|
20 | 7 | 9 | 2 | 2 |
All-Time Leaders – Players
Versus Birmingham Bulls – Games Played
Rank | Player | GP |
---|---|---|
1 | Mac Jansen | 21 |
2 | Josh Nenadal | 15 |
3 | Travis Armstrong | 13 |
4 | C.J. Stubbs | 13 |
5 | Jeff Jones | 13 |
6 | Matt O’Dea | 11 |
7 | Steve Mele | 10 |
8 | Colin Murray | 9 |
9 | Ben Bauer | 9 |
10 | Stephen Alvo | 8 |
11 | Nate O’Brien | 8 |
12 | Dominiks Marcinkevics | 8 |
Versus Birmingham Bulls – Goals
Rank | Player | G |
---|---|---|
1 | Mac Jansen | 11 |
2 | Jeff Jones | 5 |
3 | Nick Ford | 4 |
4 | Matt O’Dea | 3 |
5 | Brady Heppner | 3 |
6 | Owen McDade | 3 |
7 | Steve Mele | 3 |
8 | Nick DeVito | 2 |
9 | Lincoln Griffin | 2 |
10 | Travis Armstrong | 2 |
11 | Colin Murray | 2 |
12 | Cody Dion | 2 |
13 | Josh Nenadal | 2 |
14 | Brendan Pepe | 2 |
15 | Dillon Radin | 2 |
16 | Dominiks Marcinkevics | 2 |
Versus Birmingham Bulls – Assists
Rank | Player | A |
---|---|---|
1 | C.J. Stubbs | 12 |
2 | Mac Jansen | 10 |
3 | Billy Vizzo | 6 |
4 | Travis Armstrong | 6 |
5 | Nick Ford | 6 |
6 | Steve Mele | 6 |
7 | Colin Murray | 5 |
8 | Matt O’Dea | 5 |
9 | Jordan Carvalho | 5 |
10 | Jeff Jones | 5 |
11 | Brendan Pepe | 5 |
Versus Birmingham Bulls – Points
Rank | Player | P |
---|---|---|
1 | Mac Jansen | 21 |
2 | C.J. Stubbs | 13 |
3 | Nick Ford | 10 |
4 | Jeff Jones | 10 |
5 | Steve Mele | 9 |
6 | Travis Armstrong | 8 |
7 | Matt O’Dea | 8 |
8 | Billy Vizzo | 7 |
9 | Colin Murray | 7 |
10 | Brendan Pepe | 7 |
Versus Birmingham Bulls – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | Travis Armstrong | 31 |
2 | Everett Thompson | 20 |
3 | Eric Witzel | 19 |
4 | Josh Nenadal | 17 |
5 | Joe Sova | 14 |
6 | Colton Wolter | 14 |
7 | C.J. Stubbs | 11 |
8 | Mac Jansen | 10 |
9 | Colin Murray | 8 |
10 | Brant Sherwood | 8 |
11 | Steve Mele | 8 |
All-Time Leaders – Goalies
Versus Birmingham Bulls – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | Austyn Roudebush | 9 |
2 | Brad Barone | 5 |
3 | Jacob Caffrey | 4 |
4 | Henry Dill | 2 |
5 | Matt Zenzola | 2 |
6 | Brody Claeys | 2 |
Versus Birmingham Bulls – Most Wins
Rank | Player | W |
---|---|---|
1 | Austyn Roudebush | 5 |
2 | Brad Barone | 2 |
3 | Henry Dill | 1 |
4 | Tanner Creel | 1 |
5 | Jacob Caffrey | 1 |
Scheduled Games:
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Birmingham Bulls |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Birmingham Bulls |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Birmingham Bulls |
8:00 pmPelham Civic Complex N/A Birmingham Bulls vs Roanoke Rail Yard Dawgs |
8:00 pmPelham Civic Complex N/A Birmingham Bulls vs Roanoke Rail Yard Dawgs |