All-Time Record Versus Birmingham
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 31 | 13 | 12 | 3 | 3 |
All-Time Leaders – Players
Versus Birmingham Bulls – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 27 |
| 2 | ![]() Matt O’Dea | 16 |
| 3 | ![]() Josh Nenadal | 15 |
| 4 | ![]() Stephen Alvo | 14 |
| 5 | ![]() Travis Armstrong | 13 |
| 6 | ![]() Nick Ford | 13 |
| 7 | ![]() C.J. Stubbs | 13 |
| 8 | ![]() Jeff Jones | 13 |
| 9 | ![]() Billy Roche | 11 |
| 10 | ![]() Brendan Pepe | 11 |
Versus Birmingham Bulls – Goals
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Mac Jansen | 13 |
| 2 | ![]() Jeff Jones | 5 |
| 3 | ![]() Owen McDade | 5 |
| 4 | ![]() Nick Ford | 4 |
| 5 | ![]() Tommy Munichiello | 4 |
| 6 | ![]() Brendan Stanko | 4 |
| 7 | ![]() Matt O’Dea | 3 |
| 8 | ![]() Brady Heppner | 3 |
| 9 | ![]() Steve Mele | 3 |
Versus Birmingham Bulls – Assists
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Mac Jansen | 16 |
| 2 | ![]() Nick Ford | 12 |
| 3 | ![]() C.J. Stubbs | 12 |
| 4 | ![]() Matt O’Dea | 9 |
| 5 | ![]() Billy Vizzo | 6 |
| 6 | ![]() Travis Armstrong | 6 |
| 7 | ![]() Brendan Pepe | 6 |
| 8 | ![]() Steve Mele | 6 |
| 9 | ![]() Colin Murray | 5 |
| 10 | ![]() Jordan Carvalho | 5 |
| 11 | ![]() Jeff Jones | 5 |
| 12 | ![]() Owen McDade | 5 |
Versus Birmingham Bulls – Points
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Mac Jansen | 29 |
| 2 | ![]() Nick Ford | 16 |
| 3 | ![]() C.J. Stubbs | 13 |
| 4 | ![]() Matt O’Dea | 12 |
| 5 | ![]() Jeff Jones | 10 |
| 6 | ![]() Owen McDade | 10 |
| 7 | ![]() Steve Mele | 9 |
| 8 | ![]() Travis Armstrong | 8 |
| 9 | ![]() Brendan Pepe | 8 |
| 10 | ![]() Billy Vizzo | 7 |
| 11 | ![]() Colin Murray | 7 |
Versus Birmingham Bulls – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Travis Armstrong | 31 |
| 2 | ![]() Nick Ford | 25 |
| 3 | ![]() Everett Thompson | 20 |
| 4 | ![]() Carson Gallagher | 20 |
| 5 | ![]() Eric Witzel | 19 |
| 6 | ![]() Stephen Alvo | 17 |
| 7 | ![]() Josh Nenadal | 17 |
| 8 | ![]() Joe Sova | 14 |
| 9 | ![]() Colton Wolter | 14 |
| 10 | ![]() John MacDonald | 13 |
All-Time Leaders – Goalies
Versus Birmingham Bulls – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 14 |
| 2 | ![]() Brad Barone | 5 |
| 3 | ![]() Jacob Caffrey | 4 |
| 4 | ![]() Henry Dill | 2 |
| 5 | ![]() Brody Claeys | 2 |
| 6 | ![]() Matt Zenzola | 2 |
| 7 | ![]() Tyler Roy | 2 |
Versus Birmingham Bulls – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 8 |
| 2 | ![]() Brad Barone | 2 |
| 3 | ![]() Henry Dill | 1 |
| 4 | ![]() Tanner Creel | 1 |
| 5 | ![]() Jacob Caffrey | 1 |
Scheduled Games:
8:00 PMPelham Civic Complex N/A Birmingham Bulls vs Roanoke Rail Yard Dawgs |
8:00 PMPelham Civic Complex N/A Birmingham Bulls vs Roanoke Rail Yard Dawgs |



































