As of the end of the 2024-2025 Season
| PLAYOFFS | ||||
|---|---|---|---|---|
| COACH | GAMES COACHED | WINS | LOSSES | OT LOSSES |
| Dan Bremner | 34 | 19 | 4 | 2 |
Player Statistics
All-Time Playoff Games Played Leaders
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 32 |
| 2 | ![]() Josh Nenadal | 29 |
| 3 | ![]() Matt O’Dea | 26 |
| 4 | ![]() C.J. Valerian | 25 |
| 5 | ![]() C.J. Stubbs | 24 |
| 6 | ![]() Nick Ford | 21 |
| 7 | ![]() Jarrad Vroman | 18 |
| 8 | ![]() Nick DeVito | 18 |
| 9 | ![]() Brendan Pepe | 18 |
| 10 | ![]() Gehrett Sargis | 18 |
All-Time Playoff Goals Leaders
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Nick Ford | 10 |
| 2 | ![]() Mac Jansen | 9 |
| 3 | ![]() Gehrett Sargis | 9 |
| 4 | ![]() Nick DeVito | 7 |
| 5 | ![]() Josh Nenadal | 6 |
| 6 | ![]() C.J. Stubbs | 4 |
| 7 | ![]() Matt O’Dea | 3 |
| 8 | ![]() Brant Sherwood | 3 |
| 9 | ![]() Cody Dion | 3 |
| 10 | ![]() Brendan Pepe | 3 |
| 11 | ![]() Alex DiCarlo | 3 |
| 12 | ![]() Jacob Kelly | 3 |
All-Time Playoff Assists Leaders
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Mac Jansen | 15 |
| 2 | ![]() Matt O’Dea | 13 |
| 3 | ![]() Nick Ford | 12 |
| 4 | ![]() C.J. Stubbs | 12 |
| 5 | ![]() Stephen Alvo | 10 |
| 6 | ![]() Travis Armstrong | 8 |
| 7 | ![]() Nick DeVito | 7 |
| 8 | ![]() Jeff Jones | 6 |
| 9 | ![]() C.J. Valerian | 6 |
| 10 | ![]() Tommy Munichiello | 6 |
All-Time Playoff Points Leaders
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Mac Jansen | 24 |
| 2 | ![]() Nick Ford | 22 |
| 3 | ![]() Matt O’Dea | 16 |
| 4 | ![]() C.J. Stubbs | 16 |
| 5 | ![]() Nick DeVito | 14 |
| 6 | ![]() Gehrett Sargis | 14 |
| 7 | ![]() Stephen Alvo | 12 |
| 8 | ![]() Travis Armstrong | 10 |
| 9 | ![]() Josh Nenadal | 9 |
| 10 | ![]() Jeff Jones | 8 |
| 11 | ![]() Tommy Munichiello | 8 |
All-Time Playoff Penalty Minute Leaders
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Josh Nenadal | 37 |
| 2 | ![]() Travis Armstrong | 30 |
| 3 | ![]() Bryce Martin | 28 |
| 4 | ![]() Stephen Alvo | 25 |
| 5 | ![]() Dominiks Marcinkevics | 25 |
| 6 | ![]() Sean Leonard | 22 |
| 7 | ![]() Jason Lavallée | 19 |
| 8 | ![]() Matt O’Dea | 18 |
| 9 | ![]() Nick Ford | 17 |
| 10 | ![]() Adrian Carbonara | 16 |
| 11 | ![]() Maxime Guyon | 16 |
All-Time Playoff Power Play Goal Leaders
| Rank | Player | PP |
|---|---|---|
| 1 | ![]() Brendan Pepe | 3 |
| 2 | ![]() Colin Murray | 2 |
| 3 | ![]() Matt O’Dea | 2 |
| 4 | ![]() Nick Ford | 2 |
| 5 | ![]() Jeff Jones | 2 |
| 6 | ![]() Jason Lavallée | 2 |
| 7 | ![]() Stephen Alvo | 1 |
| 8 | ![]() Carson Gallagher | 1 |
| 9 | ![]() Brady Heppner | 1 |
| 10 | ![]() Ben Bauer | 1 |
| 11 | ![]() C.J. Stubbs | 1 |
| 12 | ![]() Cody Dion | 1 |
| 13 | ![]() Travis Broughman | 1 |
| 14 | ![]() Cameron Bakker | 1 |
| 15 | ![]() Brendan Stanko | 1 |
| 16 | ![]() Jacob Kelly | 1 |
All-Time Playoff Shorthanded Goals Leaders
| Rank | Player | SH |
|---|---|---|
| 1 | ![]() Nick DeVito | 1 |
| 2 | ![]() Jordan Carvalho | 1 |
| 3 | ![]() Brant Sherwood | 1 |
Franchise All-Time Playoff Even Strength Goal Leaders
All-Time Playoff Game Winning Goals Leaders
| Rank | Player | GWG |
|---|---|---|
| 1 | ![]() Josh Nenadal | 4 |
| 2 | ![]() Mac Jansen | 2 |
| 3 | ![]() Alex DiCarlo | 2 |
| 4 | ![]() Nick DeVito | 1 |
| 5 | ![]() Billy Vizzo | 1 |
| 6 | ![]() Travis Armstrong | 1 |
| 7 | ![]() Matt O’Dea | 1 |
| 8 | ![]() Maxime Guyon | 1 |
| 9 | ![]() Nick Ford | 1 |
| 10 | ![]() Brady Heppner | 1 |
| 11 | ![]() Brant Sherwood | 1 |
| 12 | ![]() C.J. Stubbs | 1 |
| 13 | ![]() Sean Leonard | 1 |
| 14 | ![]() Gehrett Sargis | 1 |
Goaltender Statistics
All-Time Playoff Games Played In Leaders
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 21 |
| 2 | ![]() Sammy Bernard | 8 |
| 3 | ![]() Jacob Caffrey | 5 |
| 4 | ![]() Brad Barone | 2 |
| 5 | ![]() Tyler Roy | 1 |
All-Time Playoff Wins Leaders
| Player | W |
|---|---|
![]() Austyn Roudebush | 13 |
![]() Sammy Bernard | 3 |
![]() Jacob Caffrey | 3 |
Franchise All-Time Playoff Shutout Leaders
| Rank | Player | SO |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 2 |










































