As of the end of the 2023-2024 Season
REGULAR SEASON | PLAYOFFS | |||||||
---|---|---|---|---|---|---|---|---|
COACH | GAMES COACHED | WINS | LOSSES | OT LOSSES | SO LOSSES | GAMES COACHED | WINS | LOSSES |
Dan Bremner | 298 | 152 | 119 | 24 | 13 | 7 | 3 | 4 |
Sam Ftorek | 74 | 22 | 41 | 9 | 2 | -- | -- | -- |
Calvin Miska *Dan Bremner supsended 1 game 3/6/20 | 1 | 1 | 0 | 0 | 0 | -- | -- | -- |
Player Statistics
Franchise All-Time Games Played Leaders
Rank | Player | GP |
---|---|---|
1 | Mac Jansen | 231 |
2 | Josh Nenadal | 192 |
3 | C.J. Stubbs | 187 |
4 | Travis Armstrong | 178 |
5 | Matt O’Dea | 178 |
6 | Jeff Jones | 159 |
7 | Steve Mele | 141 |
8 | Nick Schneider | 110 |
9 | Colin Murray | 109 |
10 | Nick Ford | 109 |
Franchise All-Time Points Leaders
Rank | Player | P |
---|---|---|
1 | Mac Jansen | 187 |
2 | C.J. Stubbs | 170 |
3 | Jeff Jones | 122 |
4 | Steve Mele | 121 |
5 | Matt O’Dea | 120 |
6 | Nick Ford | 111 |
7 | Travis Armstrong | 96 |
8 | Josh Nenadal | 83 |
9 | Nick Schneider | 76 |
10 | Colin Murray | 76 |
Franchise All-Time Goal Leaders
Rank | Player | G |
---|---|---|
1 | Mac Jansen | 83 |
2 | C.J. Stubbs | 57 |
3 | Jeff Jones | 57 |
4 | Steve Mele | 48 |
5 | Colin Murray | 43 |
6 | Nick Ford | 38 |
7 | Matt O’Dea | 36 |
8 | Josh Nenadal | 31 |
9 | Brady Heppner | 29 |
10 | Dominiks Marcinkevics | 27 |
Franchise All-Time Assist Leaders
Rank | Player | A |
---|---|---|
1 | C.J. Stubbs | 113 |
2 | Mac Jansen | 104 |
3 | Matt O’Dea | 84 |
4 | Nick Ford | 73 |
5 | Steve Mele | 73 |
6 | Travis Armstrong | 72 |
7 | Nick Schneider | 65 |
8 | Jeff Jones | 65 |
9 | Josh Nenadal | 52 |
10 | Dominiks Marcinkevics | 42 |
Franchise All-Time Penalty Minute Leaders
Rank | Player | PIM |
---|---|---|
1 | Travis Armstrong | 425 |
2 | Sean Leonard | 289 |
3 | Josh Nenadal | 261 |
4 | Brant Sherwood | 222 |
5 | Chris Vella | 201 |
6 | Nick Schneider | 157 |
7 | Spencer Kennedy | 151 |
8 | Steve Mele | 138 |
9 | Nick Ford | 135 |
10 | Mac Jansen | 133 |
Franchise All-Time Power Play Goal Leaders
Rank | Player | PP |
---|---|---|
1 | Mac Jansen | 19 |
2 | Jeff Jones | 16 |
3 | Nick Ford | 13 |
4 | C.J. Stubbs | 13 |
5 | Steve Mele | 12 |
6 | Colin Murray | 9 |
7 | Jackson Brewer | 7 |
8 | Cody Dion | 7 |
9 | Eric Witzel | 7 |
10 | Owen McDade | 7 |
11 | Travis Armstrong | 6 |
12 | Brady Heppner | 6 |
13 | Brant Sherwood | 6 |
14 | Dillon Radin | 6 |
15 | Brendan Stanko | 6 |
Franchise All-Time Short Handed Goal Leaders
Rank | Player | SH |
---|---|---|
1 | Brady Heppner | 5 |
2 | Jeff Jones | 5 |
3 | Steve Mele | 4 |
4 | Matt O’Dea | 3 |
5 | Nick Ford | 3 |
6 | Nick DeVito | 2 |
7 | David Gandara | 2 |
8 | Mac Jansen | 2 |
9 | Matt Beer | 2 |
10 | Daniel Vernace | 2 |
11 | Zach Tatrn | 2 |
12 | Josh Nenadal | 2 |
Franchise All-Time Game Winning Goal Leaders
Rank | Player | GWG |
---|---|---|
1 | Mac Jansen | 15 |
2 | C.J. Stubbs | 12 |
3 | Jeff Jones | 12 |
4 | Steve Mele | 9 |
5 | Colin Murray | 8 |
6 | Matt O’Dea | 8 |
7 | Brady Heppner | 7 |
8 | Nick DeVito | 6 |
9 | Josh Nenadal | 6 |
10 | Jacob Kelly | 5 |
Franchise All-Time Even Strength Goal Leaders
Rank | Player | G |
---|---|---|
1 | Mac Jansen | 62 |
2 | C.J. Stubbs | 43 |
3 | Jeff Jones | 36 |
4 | Colin Murray | 33 |
5 | Steve Mele | 32 |
6 | Matt O’Dea | 29 |
7 | Josh Nenadal | 24 |
8 | Nick Ford | 22 |
9 | Dominiks Marcinkevics | 22 |
10 | Billy Vizzo | 21 |
Goaltender Statistics
Franchise All-Time Games Played In Leaders
Rank | Player | GPI |
---|---|---|
1 | Austyn Roudebush | 128 |
2 | Brad Barone | 49 |
3 | Henry Dill | 39 |
4 | Ryan de Melo | 37 |
5 | Jacob Caffrey | 30 |
6 | Brody Claeys | 29 |
7 | Matt Zenzola | 22 |
8 | James Kruger | 19 |
9 | Tanner Creel | 17 |
10 | Tyler Roy | 12 |
Franchise All-Time Wins Leaders
Rank | Player | W |
---|---|---|
1 | Austyn Roudebush | 67 |
2 | Brad Barone | 20 |
3 | Henry Dill | 13 |
4 | Jacob Caffrey | 13 |
5 | Ryan de Melo | 11 |
6 | Brody Claeys | 10 |
7 | Matt Zenzola | 9 |
8 | Tanner Creel | 7 |
9 | Tyler Roy | 6 |
10 | Sammy Bernard | 4 |
11 | Jake Theut | 3 |
12 | James Kruger | 3 |
Franchise All-Time Shutout Leaders
Rank | Player | SO |
---|---|---|
1 | Austyn Roudebush | 7 |
2 | Brad Barone | 1 |
3 | Henry Dill | 1 |
4 | Ryan de Melo | 1 |
5 | Tom Aubrun | 1 |
6 | Jacob Caffrey | 1 |
7 | Tyler Roy | 1 |