All-Time Record Versus Vermilion County
GP | W | L | OTL | SOL |
---|---|---|---|---|
2 | 2 | 0 | 0 | 0 |
All-Time Leaders – Players
Versus Vermilion County – Games Played
Rank | Player | GP |
---|---|---|
1 | Chris Hunt | 2 |
2 | Tom Pokorney | 2 |
3 | Jackson Tucker | 2 |
4 | Travis Armstrong | 2 |
5 | Mac Jansen | 2 |
6 | Nick Ford | 2 |
7 | Brady Heppner | 2 |
8 | Brant Sherwood | 2 |
9 | C.J. Stubbs | 2 |
10 | Jeff Jones | 2 |
11 | Josh Nenadal | 2 |
12 | Rich McCartney | 2 |
13 | Bryce Martin | 2 |
14 | Sean Leonard | 2 |
15 | Chris Vella | 2 |
Versus Vermilion County – Goals
Rank | Player | G |
---|---|---|
1 | Brant Sherwood | 3 |
2 | Mac Jansen | 2 |
3 | Jeff Jones | 2 |
4 | C.J. Stubbs | 1 |
5 | Josh Nenadal | 1 |
Versus Vermilion County – Assists
Rank | Player | A |
---|---|---|
1 | C.J. Stubbs | 5 |
2 | Bryce Martin | 3 |
3 | Travis Armstrong | 2 |
4 | Mac Jansen | 2 |
5 | Rich McCartney | 2 |
6 | Nick Ford | 1 |
7 | Brady Heppner | 1 |
8 | Sean Leonard | 1 |
Versus Vermilion County – Points
Rank | Player | P |
---|---|---|
1 | C.J. Stubbs | 6 |
2 | Mac Jansen | 4 |
3 | Brant Sherwood | 3 |
4 | Bryce Martin | 3 |
5 | Travis Armstrong | 2 |
6 | Jeff Jones | 2 |
7 | Rich McCartney | 2 |
8 | Nick Ford | 1 |
9 | Brady Heppner | 1 |
10 | Josh Nenadal | 1 |
11 | Sean Leonard | 1 |
Versus Vermilion County – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | Travis Armstrong | 23 |
2 | Nick Ford | 17 |
3 | Chris Vella | 9 |
4 | Brant Sherwood | 4 |
5 | Chris Hunt | 2 |
6 | Brady Heppner | 2 |
All-Time Leaders – Goalies
Versus Vermilion County – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | Austyn Roudebush | 2 |
Versus Vermilion County – Most Wins
Rank | Player | W |
---|---|---|
1 | Austyn Roudebush | 2 |
Results
3 - 1Berglund Center Roanoke Rail Yard Dawgs vs Vermillion County Bobcats |
6 - 3Berglund Center Roanoke Rail Yard Dawgs vs Vermillion County Bobcats |