All-Time Record Versus Pensacola
GP | W | L | OTL | SOL |
---|---|---|---|---|
23 | 10 | 10 | 3 | 0 |
All-Time Leaders – Players
Versus Pensacola Ice Flyers – Games Played
Rank | Player | GP |
---|---|---|
1 | Travis Armstrong | 17 |
2 | Mac Jansen | 17 |
3 | Josh Nenadal | 16 |
4 | C.J. Stubbs | 14 |
5 | Jeff Jones | 14 |
6 | Nick DeVito | 10 |
7 | Colin Murray | 10 |
8 | Nick Schneider | 9 |
9 | Phil Bronner | 9 |
10 | Matt O’Dea | 9 |
11 | Matt Beer | 9 |
12 | Daniel Vernace | 9 |
13 | Brady Heppner | 9 |
14 | Brant Sherwood | 9 |
15 | Steve Mele | 9 |
Versus Pensacola Ice Flyers – Goals
Rank | Player | G |
---|---|---|
1 | Steve Mele | 8 |
2 | Mac Jansen | 7 |
3 | Jeff Jones | 6 |
4 | Travis Armstrong | 4 |
5 | Colin Murray | 4 |
6 | Daniel Vernace | 4 |
7 | Nick DeVito | 3 |
8 | Brady Heppner | 3 |
9 | Jackson Brewer | 3 |
10 | Brant Sherwood | 3 |
11 | John Gustafsson | 3 |
Versus Pensacola Ice Flyers – Assists
Rank | Player | A |
---|---|---|
1 | C.J. Stubbs | 11 |
2 | Mac Jansen | 9 |
3 | Travis Armstrong | 8 |
4 | Nick Schneider | 5 |
5 | Massimo Lamacchia | 5 |
6 | Jeff Jones | 5 |
7 | Joe Sova | 4 |
8 | Nick DeVito | 4 |
9 | Nick Ford | 4 |
10 | Josh Nenadal | 4 |
Versus Pensacola Ice Flyers – Points
Rank | Player | P |
---|---|---|
1 | Mac Jansen | 16 |
2 | C.J. Stubbs | 13 |
3 | Travis Armstrong | 12 |
4 | Jeff Jones | 11 |
5 | Steve Mele | 10 |
6 | Nick DeVito | 7 |
7 | Massimo Lamacchia | 7 |
8 | Nick Schneider | 6 |
9 | Colin Murray | 6 |
10 | Daniel Vernace | 6 |
11 | Brant Sherwood | 6 |
Versus Pensacola Ice Flyers – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | Spencer Kennedy | 40 |
2 | Travis Armstrong | 33 |
3 | Josh Nenadal | 30 |
4 | Sean Leonard | 28 |
5 | Brant Sherwood | 21 |
6 | Mac Jansen | 17 |
7 | C.J. Stubbs | 16 |
8 | Matt O’Dea | 14 |
9 | Billy Vizzo | 11 |
10 | Cody Dion | 9 |
11 | Dominiks Marcinkevics | 9 |
All-Time Leaders – Goalies
Versus Pensacola Ice Flyers – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | Austyn Roudebush | 13 |
2 | Henry Dill | 5 |
3 | Ryan de Melo | 4 |
4 | James Kruger | 3 |
5 | Matt Zenzola | 3 |
6 | Jacob Caffrey | 3 |
7 | Brad Barone | 2 |
8 | Tom Aubrun | 2 |
9 | Brody Claeys | 2 |
10 | Michael Stiliadis | 1 |
11 | Stephen Klein | 1 |
12 | Mac Berglove | 1 |
Versus Pensacola Ice Flyers – Most Wins
Rank | Player | W |
---|---|---|
1 | Austyn Roudebush | 4 |
2 | Jacob Caffrey | 3 |
3 | Henry Dill | 2 |
4 | Ryan de Melo | 2 |
5 | Brad Barone | 1 |
6 | Matt Zenzola | 1 |
7 | Tom Aubrun | 1 |
Scheduled Games:
8:05 pmPensacola Bay Center N/A Pensacola Ice Flyers vs Roanoke Rail Yard Dawgs |
8:05 pmPensacola Bay Center N/A Pensacola Ice Flyers vs Roanoke Rail Yard Dawgs |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Pensacola Ice Flyers |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Pensacola Ice Flyers |