As of the end of the 2024-2025 Season
All-Time Record
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 438 | 209 | 176 | 35 | 18 |
All-Time Coaching Records
| REGULAR SEASON | |||||
|---|---|---|---|---|---|
| COACH | GAMES COACHED | WINS | LOSSES | OT LOSSES | SO LOSSES |
| Dan Bremner | 363 | 185 | 136 | 26 | 16 |
| Sam Ftorek | 74 | 22 | 41 | 9 | 2 |
| Calvin Miska *Dan Bremner supsended 1 game 3/6/20 | 1 | 1 | 0 | 0 | 0 |
| Nick DeVito Bremner missed 1 game November 30, 2024 to attend a Wedding | 1 | 1 | 0 | 0 | 0 |
Player Statistics
Franchise All-Time Games Played Leaders
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 284 |
| 2 | ![]() Matt O’Dea | 220 |
| 3 | ![]() Josh Nenadal | 192 |
| 4 | ![]() C.J. Stubbs | 187 |
| 5 | ![]() Travis Armstrong | 178 |
| 6 | ![]() Nick Ford | 164 |
| 7 | ![]() Jeff Jones | 159 |
| 8 | ![]() Brendan Pepe | 146 |
| 9 | ![]() Steve Mele | 141 |
| 10 | ![]() Stephen Alvo | 140 |
Franchise All-Time Points Leaders
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Mac Jansen | 234 |
| 2 | ![]() Nick Ford | 183 |
| 3 | ![]() C.J. Stubbs | 170 |
| 4 | ![]() Matt O’Dea | 149 |
| 5 | ![]() Jeff Jones | 122 |
| 6 | ![]() Steve Mele | 121 |
| 7 | ![]() Travis Armstrong | 96 |
| 8 | ![]() Josh Nenadal | 83 |
| 9 | ![]() Nick Schneider | 76 |
| 10 | ![]() Colin Murray | 76 |
Franchise All-Time Goal Leaders
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Mac Jansen | 107 |
| 2 | ![]() Nick Ford | 61 |
| 3 | ![]() C.J. Stubbs | 57 |
| 4 | ![]() Jeff Jones | 57 |
| 5 | ![]() Steve Mele | 48 |
| 6 | ![]() Colin Murray | 43 |
| 7 | ![]() Matt O’Dea | 42 |
| 8 | ![]() Josh Nenadal | 31 |
| 9 | ![]() Brady Heppner | 29 |
| 10 | ![]() Jacob Kelly | 29 |
Franchise All-Time Assist Leaders
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Mac Jansen | 127 |
| 2 | ![]() Nick Ford | 122 |
| 3 | ![]() C.J. Stubbs | 113 |
| 4 | ![]() Matt O’Dea | 107 |
| 5 | ![]() Steve Mele | 73 |
| 6 | ![]() Travis Armstrong | 72 |
| 7 | ![]() Nick Schneider | 65 |
| 8 | ![]() Jeff Jones | 65 |
| 9 | ![]() Josh Nenadal | 52 |
| 10 | ![]() Brendan Pepe | 47 |
Franchise All-Time Penalty Minute Leaders
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Travis Armstrong | 425 |
| 2 | ![]() Sean Leonard | 289 |
| 3 | ![]() Josh Nenadal | 261 |
| 4 | ![]() Nick Ford | 234 |
| 5 | ![]() Brant Sherwood | 222 |
| 6 | ![]() Chris Vella | 201 |
| 7 | ![]() Bryce Martin | 180 |
| 8 | ![]() Mac Jansen | 174 |
| 9 | ![]() Matt O’Dea | 165 |
| 10 | ![]() Nick Schneider | 160 |
Franchise All-Time Power Play Goal Leaders
| Rank | Player | PP |
|---|---|---|
| 1 | ![]() Mac Jansen | 28 |
| 2 | ![]() Jeff Jones | 16 |
| 3 | ![]() Nick Ford | 14 |
| 4 | ![]() C.J. Stubbs | 13 |
| 5 | ![]() Steve Mele | 12 |
| 6 | ![]() Owen McDade | 10 |
| 7 | ![]() Colin Murray | 9 |
| 8 | ![]() Brendan Stanko | 8 |
| 9 | ![]() Cody Dion | 7 |
| 10 | ![]() Eric Witzel | 7 |
| 11 | ![]() Tommy Munichiello | 7 |
Franchise All-Time Short Handed Goal Leaders
| Rank | Player | SH |
|---|---|---|
| 1 | ![]() Nick Ford | 6 |
| 2 | ![]() Brady Heppner | 5 |
| 3 | ![]() Jeff Jones | 5 |
| 4 | ![]() Steve Mele | 4 |
| 5 | ![]() Matt O’Dea | 3 |
| 6 | ![]() Nick DeVito | 2 |
| 7 | ![]() David Gandara | 2 |
| 8 | ![]() Mac Jansen | 2 |
| 9 | ![]() Matt Beer | 2 |
| 10 | ![]() Daniel Vernace | 2 |
| 11 | ![]() Zach Tatrn | 2 |
| 12 | ![]() Josh Nenadal | 2 |
Franchise All-Time Game Winning Goal Leaders
| Rank | Player | GWG |
|---|---|---|
| 1 | ![]() Mac Jansen | 20 |
| 2 | ![]() C.J. Stubbs | 12 |
| 3 | ![]() Jeff Jones | 12 |
| 4 | ![]() Steve Mele | 9 |
| 5 | ![]() Colin Murray | 8 |
| 6 | ![]() Matt O’Dea | 8 |
| 7 | ![]() Brady Heppner | 7 |
| 8 | ![]() Nick DeVito | 6 |
| 9 | ![]() Josh Nenadal | 6 |
| 10 | ![]() Tommy Munichiello | 6 |
| 11 | ![]() Jacob Kelly | 6 |
Franchise All-Time Even Strength Goal Leaders
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Mac Jansen | 77 |
| 2 | ![]() C.J. Stubbs | 43 |
| 3 | ![]() Nick Ford | 41 |
| 4 | ![]() Jeff Jones | 36 |
| 5 | ![]() Matt O’Dea | 35 |
| 6 | ![]() Colin Murray | 33 |
| 7 | ![]() Steve Mele | 32 |
| 8 | ![]() Tommy Munichiello | 25 |
| 9 | ![]() Josh Nenadal | 24 |
| 10 | ![]() Jacob Kelly | 24 |
Goaltender Statistics
Franchise All-Time Games Played In Leaders
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 174 |
| 2 | ![]() Brad Barone | 49 |
| 3 | ![]() Henry Dill | 39 |
| 4 | ![]() Ryan de Melo | 37 |
| 5 | ![]() Jacob Caffrey | 30 |
| 6 | ![]() Brody Claeys | 28 |
| 7 | ![]() Tyler Roy | 26 |
| 8 | ![]() Matt Zenzola | 22 |
| 9 | ![]() James Kruger | 19 |
| 10 | ![]() Tanner Creel | 17 |
Franchise All-Time Wins Leaders
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 96 |
| 2 | ![]() Brad Barone | 20 |
| 3 | ![]() Henry Dill | 13 |
| 4 | ![]() Jacob Caffrey | 13 |
| 5 | ![]() Ryan de Melo | 11 |
| 6 | ![]() Tyler Roy | 11 |
| 7 | ![]() Brody Claeys | 10 |
| 8 | ![]() Matt Zenzola | 9 |
| 9 | ![]() Tanner Creel | 7 |
| 10 | ![]() Sammy Bernard | 4 |
Franchise All-Time Shutout Leaders
| Rank | Player | SO |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 10 |
| 2 | ![]() Brad Barone | 1 |
| 3 | ![]() Henry Dill | 1 |
| 4 | ![]() Ryan de Melo | 1 |
| 5 | ![]() Tom Aubrun | 1 |
| 6 | ![]() Jacob Caffrey | 1 |
| 7 | ![]() Tyler Roy | 1 |











































