All-Time Record Versus Fayetteville
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 68 | 23 | 36 | 5 | 4 |
All-Time Leaders – Players
Versus Fayetteville Marksmen – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Mac Jansen | 68 |
| 2 | ![]() Matt O’Dea | 55 |
| 3 | ![]() C.J. Stubbs | 50 |
| 4 | ![]() Josh Nenadal | 43 |
| 5 | ![]() Jeff Jones | 42 |
| 6 | ![]() Travis Armstrong | 39 |
| 7 | ![]() Nick Ford | 36 |
| 8 | ![]() Brendan Pepe | 30 |
| 9 | ![]() Stephen Alvo | 29 |
| 10 | ![]() Brady Heppner | 26 |
| 11 | ![]() Steve Mele | 26 |
Versus Fayetteville Marksmen – Goals
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Mac Jansen | 21 |
| 2 | ![]() C.J. Stubbs | 14 |
| 3 | ![]() Colin Murray | 12 |
| 4 | ![]() Jeff Jones | 12 |
| 5 | ![]() Josh Nenadal | 11 |
| 6 | ![]() Matt O’Dea | 9 |
| 7 | ![]() Nick Ford | 9 |
| 8 | ![]() Steve Mele | 9 |
| 9 | ![]() Eric Witzel | 8 |
| 10 | ![]() Billy Vizzo | 7 |
Versus Fayetteville Marksmen – Assists
| Rank | Player | A |
|---|---|---|
| 1 | ![]() Mac Jansen | 31 |
| 2 | ![]() Travis Armstrong | 22 |
| 3 | ![]() Nick Ford | 20 |
| 4 | ![]() C.J. Stubbs | 20 |
| 5 | ![]() Matt O’Dea | 19 |
| 6 | ![]() Stephen Alvo | 16 |
| 7 | ![]() Steve Mele | 16 |
| 8 | ![]() Jeff Jones | 15 |
| 9 | ![]() Brendan Pepe | 12 |
| 10 | ![]() Nick DeVito | 11 |
Versus Fayetteville Marksmen – Points
| Rank | Player | P |
|---|---|---|
| 1 | ![]() Mac Jansen | 52 |
| 2 | ![]() C.J. Stubbs | 34 |
| 3 | ![]() Nick Ford | 29 |
| 4 | ![]() Matt O’Dea | 28 |
| 5 | ![]() Jeff Jones | 27 |
| 6 | ![]() Travis Armstrong | 26 |
| 7 | ![]() Steve Mele | 25 |
| 8 | ![]() Stephen Alvo | 21 |
| 9 | ![]() Josh Nenadal | 20 |
| 10 | ![]() Nick DeVito | 17 |
Versus Fayetteville Marksmen – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Travis Armstrong | 96 |
| 2 | ![]() Sean Leonard | 89 |
| 3 | ![]() Josh Nenadal | 54 |
| 4 | ![]() Brant Sherwood | 52 |
| 5 | ![]() Chris Vella | 50 |
| 6 | ![]() Steve Mele | 46 |
| 7 | ![]() Jake Schultz | 44 |
| 8 | ![]() C.J. Valerian | 41 |
| 9 | ![]() Dominiks Marcinkevics | 41 |
| 10 | ![]() Mac Jansen | 38 |
All-Time Leaders – Goalies
Versus Fayetteville Marksmen – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 37 |
| 2 | ![]() Brad Barone | 10 |
| 3 | ![]() Henry Dill | 10 |
| 4 | ![]() Brody Claeys | 6 |
| 5 | ![]() Tanner Creel | 6 |
| 6 | ![]() Matt Zenzola | 6 |
| 7 | ![]() Tyler Roy | 6 |
| 8 | ![]() Jacob Caffrey | 5 |
| 9 | ![]() Stephen Klein | 4 |
| 10 | ![]() Jake Theut | 3 |
| 11 | ![]() Michael Stiliadis | 3 |
| 12 | ![]() Ryan de Melo | 3 |
Versus Fayetteville Marksmen – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Austyn Roudebush | 18 |
| 2 | ![]() Henry Dill | 5 |
| 3 | ![]() Matt Zenzola | 5 |
| 4 | ![]() Brad Barone | 4 |
| 5 | ![]() Brody Claeys | 3 |
| 6 | ![]() Jake Theut | 2 |
| 7 | ![]() Tanner Creel | 2 |
| 8 | ![]() Jacob Caffrey | 2 |
| 9 | ![]() Tyler Roy | 2 |
| 10 | ![]() Ryan de Melo | 1 |
Scheduled Games:
10:00 AMCrown Coliseum N/A Fayetteville Marksmen vs Roanoke Rail Yard Dawgs |
7:05 PMBerglund Center N/A Roanoke Rail Yard Dawgs vs Fayetteville Marksmen |
7:05 PMBerglund Center N/A Roanoke Rail Yard Dawgs vs Fayetteville Marksmen |





































