All-Time Record Versus Huntsville
GP | W | L | OTL | SOL |
---|---|---|---|---|
32 | 15 | 13 | 2 | 2 |
All-Time Leaders – Players
Versus Huntsville Havoc – Games Played
Rank | Player | GP |
---|---|---|
1 | Mac Jansen | 25 |
2 | Matt O’Dea | 24 |
3 | Josh Nenadal | 23 |
4 | Travis Armstrong | 19 |
5 | C.J. Stubbs | 19 |
6 | Jeff Jones | 17 |
7 | Nick Ford | 13 |
8 | Brady Heppner | 12 |
9 | Brendan Pepe | 12 |
10 | Brant Sherwood | 11 |
Versus Huntsville Havoc – Goals
Rank | Player | G |
---|---|---|
1 | C.J. Stubbs | 7 |
2 | Mac Jansen | 6 |
3 | Nick Ford | 5 |
4 | Jeff Jones | 5 |
5 | Billy Vizzo | 4 |
6 | Matt O’Dea | 4 |
7 | Daniel Vernace | 4 |
8 | Josh Nenadal | 4 |
9 | Owen McDade | 4 |
10 | Dominiks Marcinkevics | 4 |
Versus Huntsville Havoc – Assists
Rank | Player | A |
---|---|---|
1 | Matt O’Dea | 13 |
2 | C.J. Stubbs | 11 |
3 | Nick Ford | 9 |
4 | Jeff Jones | 8 |
5 | Mac Jansen | 7 |
6 | Steve Mele | 6 |
7 | Nick Schneider | 5 |
8 | Nick DeVito | 4 |
9 | Billy Vizzo | 4 |
10 | Phil Bronner | 4 |
11 | Travis Armstrong | 4 |
12 | Brady Heppner | 4 |
13 | Jackson Brewer | 4 |
14 | Brant Sherwood | 4 |
15 | John MacDonald | 4 |
16 | Josh Nenadal | 4 |
17 | Cameron Bakker | 4 |
18 | Owen McDade | 4 |
19 | Dominiks Marcinkevics | 4 |
Versus Huntsville Havoc – Points
Rank | Player | P |
---|---|---|
1 | C.J. Stubbs | 18 |
2 | Matt O’Dea | 17 |
3 | Nick Ford | 14 |
4 | Mac Jansen | 13 |
5 | Jeff Jones | 13 |
6 | Steve Mele | 9 |
7 | Billy Vizzo | 8 |
8 | Josh Nenadal | 8 |
9 | Owen McDade | 8 |
10 | Dominiks Marcinkevics | 8 |
Versus Huntsville Havoc – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | Josh Nenadal | 33 |
2 | Travis Armstrong | 31 |
3 | Brant Sherwood | 31 |
4 | Sean Leonard | 29 |
5 | Chris Vella | 28 |
6 | C.J. Stubbs | 21 |
7 | Nick Schneider | 19 |
8 | Brady Heppner | 19 |
9 | Jake Schultz | 16 |
10 | Tom Pokorney | 16 |
11 | Dallas Rossiter | 16 |
12 | Steven Leonard | 16 |
All-Time Leaders – Goalies
Versus Huntsville Havoc – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | Austyn Roudebush | 16 |
2 | Brad Barone | 5 |
3 | Brody Claeys | 4 |
4 | Henry Dill | 3 |
5 | Ryan de Melo | 3 |
6 | Jacob Caffrey | 3 |
7 | Jake Theut | 2 |
8 | James Kruger | 2 |
9 | Michael Stiliadis | 1 |
10 | Tanner Creel | 1 |
11 | Matt Zenzola | 1 |
12 | Brandon Anderson | 1 |
13 | Sammy Bernard | 1 |
14 | Tyler Roy | 1 |
Versus Huntsville Havoc – Most Wins
Rank | Player | W |
---|---|---|
1 | Austyn Roudebush | 9 |
2 | Brad Barone | 3 |
3 | Jacob Caffrey | 2 |
4 | Henry Dill | 1 |
5 | James Kruger | 1 |
6 | Sammy Bernard | 1 |
Scheduled Games:
8:00 pmVon Braun Center N/A Huntsville Havoc vs Roanoke Rail Yard Dawgs |
8:00 pmVon Braun Center N/A Huntsville Havoc vs Roanoke Rail Yard Dawgs |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Huntsville Havoc |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Huntsville Havoc |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Huntsville Havoc |
7:05 pmBerglund Center N/A Roanoke Rail Yard Dawgs vs Huntsville Havoc |
8:00 pmVon Braun Center N/A Huntsville Havoc vs Roanoke Rail Yard Dawgs |