All-Time Record Versus Columbus
| GP | W | L | OTL | SOL |
|---|---|---|---|---|
| 6 | 2 | 2 | 2 | 0 |
All-Time Leaders – Players
Versus Columbus Cottonmouths – Games Played
| Rank | Player | GP |
|---|---|---|
| 1 | ![]() Cody Walsh | 6 |
| 2 | ![]() Nick Schneider | 6 |
| 3 | ![]() Phil Bronner | 6 |
| 4 | ![]() Daniel Vernace | 6 |
| 5 | ![]() Zach Tatrn | 6 |
| 6 | ![]() Dmytro Babenko | 6 |
| 7 | ![]() Mike Driscoll | 4 |
| 8 | ![]() Peter Gintoli | 4 |
Versus Columbus Cottonmouths – Goals
| Rank | Player | G |
|---|---|---|
| 1 | ![]() Dmytro Babenko | 3 |
| 2 | ![]() Phil Bronner | 2 |
| 3 | ![]() Colin Murray | 2 |
| 4 | ![]() Massimo Lamacchia | 2 |
Versus Columbus Cottonmouths – Assists
Versus Columbus Cottonmouths – Points
Versus Columbus Cottonmouths – Penalty Minutes
| Rank | Player | PIM |
|---|---|---|
| 1 | ![]() Michael Turner | 16 |
| 2 | ![]() Daniel Vernace | 12 |
| 3 | ![]() Massimo Lamacchia | 12 |
| 4 | ![]() Mitchell Mueller | 7 |
| 5 | ![]() Dmytro Babenko | 6 |
| 6 | ![]() Jeremy Beirnes | 5 |
| 7 | ![]() Peter Gintoli | 4 |
| 8 | ![]() Steve Mele | 4 |
All-Time Leaders – Goalies
Versus Columbus Cottonmouths – Most Games Played In
| Rank | Player | GPI |
|---|---|---|
| 1 | ![]() Ryan de Melo | 4 |
| 2 | ![]() James Kruger | 1 |
| 3 | ![]() Ty Reichenbach | 1 |
Versus Columbus Cottonmouths – Most Wins
| Rank | Player | W |
|---|---|---|
| 1 | ![]() Ty Reichenbach | 1 |
| 2 | ![]() Ryan de Melo | 1 |
Results
2 - 1Berglund Center Roanoke Rail Yard Dawgs vs Columbus Cottonmouths |
3 - 4Berglund Center Roanoke Rail Yard Dawgs vs Columbus Cottonmouths |
3 - 6Berglund Center Roanoke Rail Yard Dawgs vs Columbus Cottonmouths |
1 - 7Columbus Civic Center Columbus Cottonmouths vs Roanoke Rail Yard Dawgs |
4 - 2Columbus Civic Center Columbus Cottonmouths vs Roanoke Rail Yard Dawgs |
4 - 3Columbus Civic Center Columbus Cottonmouths vs Roanoke Rail Yard Dawgs |























