Previous Seasons:
Head Coach – Dan Bremner
Assistant Coach – Ian Roberts
Assistant Coach – Nick DeVito
Trainer – Travis Johns
Equipment Manager – Travis Howe
C = Captain, A = Alternate Captain, R = Rookie, X = Called-up to ECHL
2024-2025 Regular Season Roster
# | Player | Position | Height | Weight | Date of Birth | Birthplace |
---|---|---|---|---|---|---|
1 | Justin Gortman | Goalie | 6'0'' | 185 | March 30, 1991 | Raleigh, North Carolina |
2 | Billy Roche | Defenseman | 6'2'' | 190 | June 20, 1997 | Braintree, Massachusetts |
3 | Filip Hlavac - R | Defenseman | 6'2'' | 185 | April 16, 2003 | Ostrava, Czechia |
4 | Cory Doney - R | Defenseman | 6'0'' | 170 | August 24, 1999 | Northfield Falls, Vermont |
6 | Aidan Girduckis - R | Defenseman | 6'4'' | 190 | October 8, 1998 | Belleville, Ontario |
8 | Joe Widmar | Forward | 6'1'' | 212 | February 12, 1995 | Northbrook, Illinois |
12 | Ryan Hunter | Forward | 6'2'' | 185 | December 18, 2001 | Toronto, Ontario |
13 | Mac Jansen - A | Forward | 5'11'' | 185 | January 15, 1993 | White Bear Lake, Minnesota |
14 | Stephen Alvo | Defenseman | 5'11'' | 185 | June 28, 1996 | Toronto, Ontario |
15 | Matt O'Dea - A | Defenseman, Forward | 5'11'' | 185 | August 11, 1994 | Mokena, Illinois |
18 | Nick Ford - C | Forward | 6'1'' | 205 | November 2, 1995 | Chicago, Illinois |
27 | C.J. Valerian | Defenseman | 6'2'' | 210 | May 14, 1995 | Gates Mills, Ohio |
29 | Brendan Pepe | Defenseman | 6'3'' | 195 | January 11, 1996 | Essex Fells, New Jersey |
35 | Tyler Roy | Goalie | 6'2'' | 190 | September 17, 1998 | Brighton, Michigan |
38 | Gustav Muller - R | Forward | 6'1'' | 207 | April 23, 1999 | Hudiksvall, Sweden |
48 | Tommy Munichiello | Forward | 5'9'' | 190 | March 19, 1996 | Weymouth, Massachusetts |
55 | Bryce Martin | Defenseman | 5'9'' | 192 | February 20, 1997 | Fort Erie, Ontario |
61 | Tim Kent - R | Forward | 5'6'' | 170 | August 4, 1999 | Fort Lauderdale, Florida |
72 | Owen McDade | Forward | 5'11'' | 190 | February 11, 1996 | Combermere, Ontario |
83 | Austyn Roudebush | Goalie | 6'3'' | 200 | June 1, 1993 | Toledo, Ohio |
90 | Jimmy O'Kane - R | Forward | 6'0'' | 185 | July 8, 1999 | Chicago, Illinois |
91 | Brendan Stanko | Forward | 6'1'' | 190 | April 20, 1999 | Howell, Michigan |
96 | Tobias Odjick - R | Forward | 5'11'' | 181 | December 18, 2000 | Kitigan Zibi, Quebec |
98 | Jacob Kelly | Forward | 5'10'' | 185 | July 5, 2000 | Barrie, Ontario |
2024-2025 Called-Up to ECHL
# | Player | Position | Height | Weight | Date of Birth | Birthplace |
---|---|---|---|---|---|---|
24 | John MacDonald | Defenseman | 6'2'' | 185 | October 19, 2000 | Canonsburg, Pennsylvania |
2024-2025 Inactive Players
# | Player | Position | Height | Weight | Date of Birth | Birthplace |
---|---|---|---|---|---|---|
55 | Zane Schartz | Defenseman | 6'1'' | 194 | June 6, 1994 | Plano, Texas |
74 | Curtis Abbott | Forward | 6'2'' | 205 | May 28, 1999 | Belmont, Ontario |
82 | Savva Smirnov | Forward | 6'1'' | 175 | June 27, 2001 | St. Petersburg, Russia |