Previous Seasons:
2025-2026 Regular Season Player Stats
| Player | GP | G | A | P | +/- | PIM | PP | GWG | SH | Shots |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Joe Widmar | 47 | 24 | 39 | 63 | 0 | 32 | 7 | 1 | 0 | 151 |
![]() Travis Broughman | 41 | 18 | 26 | 44 | 0 | 141 | 7 | 5 | 0 | 172 |
![]() Matt O’Dea | 38 | 8 | 22 | 30 | 9 | 50 | 1 | 0 | 0 | 103 |
![]() X - Gustav Muller | 34 | 13 | 17 | 30 | -16 | 23 | 7 | 4 | 1 | 91 |
![]() Noah Finstrom (Totals) | 36 | 11 | 13 | 24 | 6 | 19 | 2 | 2 | 0 | 64 |
![]() Ryan Reifler | 37 | 4 | 19 | 23 | 9 | 9 | 1 | 0 | 0 | 64 |
![]() Matt Dorsey | 24 | 9 | 7 | 16 | -1 | 59 | 2 | 0 | 0 | 29 |
![]() Tim Manning | 44 | 5 | 11 | 16 | -1 | 35 | 1 | 0 | 0 | 65 |
![]() Ashton Paul (Totals) | 42 | 9 | 7 | 16 | -2 | 46 | 0 | 1 | 0 | 73 |
![]() Andrew Harley | 46 | 4 | 11 | 15 | 5 | 31 | 2 | 0 | 0 | 58 |
![]() Bryce Martin | 30 | 4 | 11 | 15 | 7 | 131 | 0 | 1 | 0 | 57 |
![]() Alex Wilkins (Totals) | 45 | 4 | 9 | 13 | -1 | 10 | 2 | 1 | 0 | 85 |
![]() David Novotny (Totals) | 37 | 6 | 5 | 11 | 4 | 30 | 0 | 4 | 0 | 48 |
![]() Olivier Beaudoin | 20 | 3 | 7 | 10 | 1 | 47 | 1 | 0 | 0 | 26 |
![]() X - C.J. Valerian | 23 | 2 | 8 | 10 | 4 | 66 | 1 | 1 | 0 | 53 |
![]() X - Khristian Acosta | 31 | 3 | 7 | 10 | 3 | 75 | 0 | 1 | 0 | 46 |
![]() Andrew Stacey | 39 | 3 | 4 | 7 | 3 | 156 | 0 | 0 | 0 | 48 |
![]() John Aonso (Totals) | 45 | 0 | 4 | 4 | -2 | 92 | 0 | 0 | 0 | 57 |
![]() Cory Doney | 16 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 24 |
![]() Ryan Mahlmeister | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
![]() X - Benjamin Lindberg (Totals) | 13 | 1 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 20 |
![]() Trey Deloury | 26 | 1 | 2 | 3 | -4 | 54 | 0 | 0 | 0 | 23 |
![]() Connor Bertamini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() True Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Caden Pattison | 1 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 |
![]() Matt Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 Regular Season Goalie Stats
| Player | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Austyn Roudebush | 25 | 13 | 8 | 2 | 0 | 2.36 | 0.923 | 668 | 2 | 0 | 0 | 0 | 13 |
![]() Gabe Rosek | 10 | 6 | 3 | 0 | 0 | 2.86 | 0.897 | 234 | 2 | 0 | 0 | 0 | 15 |
2025-2026 Inactive Player Stats
| Player | GP | G | A | P | +/- | PIM | PP | GWG | SH | Shots |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Marcus Fechko | 29 | 6 | 10 | 16 | 6 | 6 | 1 | 2 | 0 | 35 |
![]() Ricky Boysen | 41 | 5 | 7 | 12 | 0 | 22 | 2 | 1 | 0 | 67 |
![]() Trey Fechko | 12 | 3 | 5 | 8 | -1 | 4 | 1 | 0 | 0 | 4& |
![]() Gehrig Lindberg | 24 | 0 | 3 | 3 | 2 | 55 | 0 | 0 | 0 | 18 |
![]() Chris Mott | 16 | 2 | 1 | 3 | -3 | 0 | 0 | 1 | 0 | 13 |
![]() Jordan Rosenbaum | 10 | 2 | 1 | 3 | -3 | 11 | 0 | 0 | 0 | 14 |
![]() Austin Thompson | 5 | 1 | 2 | 3 | -1 | 0 | 1 | 0 | 0 | 4 |
![]() Fabrice Bourgeois | 35 | 0 | 2 | 2 | -5 | 55 | 0 | 0 | 0 | 27 |
![]() Dan Stone | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
![]() Tyson Kirkby | 5 | 2 | 0 | 2 | -3 | 4 | 1 | 1 | 0 | 11 |
![]() Kyle Heitzner | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
![]() Cade Hanley | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() Stefan Miklakos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() Jesse Anderson | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 |
![]() Damon Furuseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Matt Kinash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jared Christy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jagger Benson | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 3 |
2025-2026 Inactive Goalie Stats
| Player | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO | G | A | P | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Brody Claeys | 17 | 6 | 8 | 0 | 1 | 3.12 | 0.899 | 381 | 2 | 0 | 0 | 0 | 0 |
![]() Justin Gortman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bill Yox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




















































