Head Coach – Dan Bremner
Assistant Coach – Michael Harris
Trainer – Travis Johns
Equipment Manager – Tyler Sands
C = Captain, A = Alternate Captain, R = Rookie
2018-2019 Regular Season Roster
# | Player | Position | Height | Weight | Birthplace |
---|---|---|---|---|---|
2 | ![]() ![]() | Defenseman | 6'5'' | 215 | Smith Falls, Ontario |
4 | ![]() ![]() | Defenseman | 5'11'' | 174 | Londonderry, New Hampshire |
5 | ![]() ![]() | Defenseman | 5'10'' | 190 | Waltham, Massachusetts |
7 | ![]() ![]() | Defenseman | 5'11'' | 181 | Praha, Czech Republic |
8 | ![]() ![]() | Forward | 6'0'' | 194 | Toronto, Ontario |
9 | ![]() ![]() | Forward | 6'3" | 203 | Ajax, Ontario |
10 | ![]() ![]() | Forward | 5'11'' | 185 | Buffalo, New York |
11 | ![]() ![]() | Forward | 5'11'' | 180 | Bronx, New York |
15 | ![]() ![]() | Forward | 6'4'' | 215 | Oshawa, Ontario |
16 | ![]() ![]() | Defenseman | 6'2" | 200 | Kiev, Ukraine |
17 | ![]() ![]() | Forward | 5'8'' | 165 | St-Amable, Quebec |
18 | ![]() ![]() | Forward | 5'10'' | 190 | Howell, Michigan |
19 | ![]() ![]() | Forward | 5'11'' | 180 | White Bear Lake, Minnesota |
20 | ![]() ![]() | Forward | 6'0'' | 185 | Brampton, Ontario |
21 | ![]() ![]() | Defenseman | 5'10'' | 185 | Lancaster, Pennsylvania |
24 | ![]() ![]() | Forward | 5'9'' | 176 | Revelstoke, British Columbia |
25 | ![]() ![]() | Forward | 6'1'' | 210 | Waler, Michigan |
26 | ![]() ![]() | Forward | 6'4'' | 214 | Colorado Springs, Colorado |
31 | ![]() ![]() | Goalie | 6'2'' | 192 | Columbus, Ohio |
33 | ![]() ![]() | Goalie | 6'1'' | 175 | Bethesda, Maryland |
44 | ![]() ![]() | Forward | 6'1'' | 185 | North Branch, Minnesota |
48 | ![]() ![]() | Forward | 5'10'' | 185 | Ottawa, Ontario |
Called Up To ECHL
# | Player | Position | Height | Weight | Birthplace |
---|---|---|---|---|---|
9 | ![]() ![]() | Defenseman | 6'2'' | 194 | Orangeville, Ontario |
10 | ![]() ![]() | Forward | 6'1'' | 200 | Crystal Lake, Illinois |
12 | ![]() ![]() | Defenseman | 6'2'' | 210 | Niagara Falls, Ontario |
14 | ![]() ![]() | Forward | 5'11'' | 185 | Hummelstown, Pennsylvania |
30 | ![]() ![]() | Goalie | 5'11'' | 180 | Medfield, Massachusetts |
44 | ![]() ![]() | Defenseman | 6'0'' | 190 | Kenmore, Ontario |
2018-2019 Inactive Players
# | Player | Position | Height | Weight | Birthplace |
---|---|---|---|---|---|
2 | ![]() ![]() | Defenseman | 6'2'' | 188 | San Diego, California |
9 | ![]() ![]() | Defenseman | 6'0'' | 209 | Philadelphia, Pennsylvania |
16 | ![]() ![]() | Defenseman | 6'1'' | 190 | Vernon, Ontario |
18 | ![]() ![]() | Forward | 6'2" | 201 | Waunakee, Wisconsin |
19 | ![]() ![]() | Forward | 6'1'' | 185 | Midland, Ontario |
19 | ![]() ![]() | Defenseman | 6'4'' | 225 | Jelgava, Latvia |
31 | ![]() ![]() | Goalie | 5'10'' | 165 | Arlington Heights, Illinois |
33 | ![]() ![]() | Goalie | 6'0" | 235 | Roanoke, Virginia |