Roanoke Express All-Time Games Played
Rank | Player | GP |
---|---|---|
1 | ![]() | 313 |
2 | ![]() | 312 |
3 | ![]() | 306 |
4 | ![]() | 301 |
5 | ![]() | 293 |
6 | ![]() | 266 |
7 | ![]() | 258 |
8 | ![]() | 257 |
9 | ![]() | 234 |
10 | ![]() | 205 |
Roanoke Express All-Time Goals
Rank | Player | G |
---|---|---|
1 | ![]() | 100 |
2 | ![]() | 98 |
3 | ![]() | 93 |
4 | ![]() | 91 |
5 | Jeff Jestadt | 90 |
6 | ![]() | 90 |
7 | ![]() | 76 |
8 | Tony Szabo | 64 |
9 | ![]() | 64 |
10 | ![]() | 62 |
Roanoke Express All-Time Assists
Rank | Player | A |
---|---|---|
1 | ![]() | 189 |
2 | ![]() | 188 |
3 | ![]() | 172 |
4 | ![]() | 148 |
5 | ![]() | 136 |
6 | ![]() | 124 |
7 | ![]() | 120 |
8 | ![]() | 109 |
9 | ![]() | 106 |
10 | Jeff Jestadt | 96 |
Roanoke Express All-Time Points
Rank | Player | P |
---|---|---|
1 | ![]() | 286 |
2 | ![]() | 262 |
3 | ![]() | 241 |
4 | ![]() | 221 |
5 | ![]() | 209 |
6 | Jeff Jestadt | 186 |
7 | ![]() | 171 |
8 | ![]() | 170 |
9 | ![]() | 170 |
10 | ![]() | 163 |
Roanoke Express All-Time Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | ![]() | 958 |
2 | ![]() | 736 |
3 | ![]() | 726 |
4 | ![]() | 607 |
5 | ![]() | 455 |
6 | ![]() | 451 |
7 | ![]() | 435 |
8 | ![]() | 427 |
9 | ![]() | 366 |
10 | ![]() | 355 |
Roanoke Express All-Time Goalie Games Played
Rank | Player | GPI |
---|---|---|
1 | ![]() | 258 |
2 | ![]() | 235 |
3 | Dan Ryder | 63 |
4 | Sebastien Laplante | 39 |
5 | David Belitski | 38 |
6 | Evan Lindsay | 38 |
Roanoke Express All-Time Goalie Wins
Rank | Player | W |
---|---|---|
1 | ![]() | 142 |
2 | ![]() | 131 |
3 | Dan Ryder | 29 |
4 | David Belitski | 22 |
5 | Evan Lindsay | 21 |
Roanoke Express All-Time Goalie Shutouts
Rank | Player | SO |
---|---|---|
1 | ![]() | 16 |
2 | ![]() | 11 |
3 | Paul Cohen | 2 |
4 | Dan Ryder | 1 |
5 | David Belitski | 1 |
6 | Sebastien Laplante | 1 |
7 | ![]() | 1 |