
All-Time Record Versus Knoxville
GP | W | L | OTL | SOL |
---|---|---|---|---|
35 | 11 | 22 | 2 | 0 |
All-Time Leaders – Players
Versus Knoxville Ice Bears- Games Played
Rank | Player | GP |
---|---|---|
1 | ![]() ![]() | 23 |
2 | ![]() ![]() | 22 |
3 | ![]() ![]() | 18 |
4 | ![]() ![]() | 17 |
5 | ![]() ![]() | 16 |
6 | ![]() ![]() | 15 |
7 | ![]() ![]() | 14 |
8 | ![]() ![]() | 13 |
9 | ![]() ![]() | 13 |
10 | ![]() ![]() | 12 |
11 | ![]() ![]() | 12 |
Versus Knoxville Ice Bears- Goals
Rank | Player | G |
---|---|---|
1 | ![]() ![]() | 8 |
2 | ![]() ![]() | 8 |
3 | ![]() ![]() | 7 |
4 | ![]() ![]() | 5 |
5 | ![]() ![]() | 4 |
6 | ![]() ![]() | 4 |
7 | ![]() ![]() | 4 |
8 | ![]() ![]() | 3 |
9 | ![]() ![]() | 3 |
10 | ![]() ![]() | 3 |
11 | ![]() ![]() | 3 |
12 | ![]() ![]() | 3 |
13 | ![]() ![]() | 3 |
Versus Knoxville Ice Bears – Assists
Rank | Player | A |
---|---|---|
1 | ![]() ![]() | 11 |
2 | ![]() ![]() | 8 |
3 | ![]() ![]() | 8 |
4 | ![]() ![]() | 7 |
5 | ![]() ![]() | 5 |
6 | ![]() ![]() | 5 |
7 | ![]() ![]() | 5 |
8 | ![]() ![]() | 5 |
9 | ![]() ![]() | 5 |
10 | ![]() ![]() | 5 |
Versus Knoxville Ice Bears – Points
Rank | Player | P |
---|---|---|
1 | ![]() ![]() | 16 |
2 | ![]() ![]() | 14 |
3 | ![]() ![]() | 12 |
4 | ![]() ![]() | 11 |
5 | ![]() ![]() | 10 |
6 | ![]() ![]() | 10 |
7 | ![]() ![]() | 9 |
8 | ![]() ![]() | 8 |
9 | ![]() ![]() | 8 |
10 | ![]() ![]() | 8 |
Versus Knoxville Ice Bears – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | ![]() ![]() | 69 |
2 | ![]() ![]() | 24 |
3 | ![]() ![]() | 23 |
4 | ![]() ![]() | 17 |
5 | ![]() ![]() | 16 |
6 | ![]() ![]() | 16 |
7 | ![]() ![]() | 15 |
8 | ![]() ![]() | 14 |
9 | ![]() ![]() | 13 |
10 | ![]() ![]() | 12 |
All-Time Leaders – Goalies
Versus Knoxville Ice Bears – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | ![]() ![]() | 8 |
2 | ![]() ![]() | 6 |
3 | ![]() ![]() | 6 |
4 | ![]() ![]() | 5 |
5 | ![]() ![]() | 4 |
6 | ![]() ![]() | 4 |
7 | ![]() ![]() | 3 |
8 | ![]() ![]() | 2 |
9 | ![]() ![]() | 2 |
10 | ![]() ![]() | 1 |
11 | ![]() ![]() | 1 |
12 | ![]() ![]() | 1 |
Versus Knoxville Ice Bears – Most Wins
Rank | Player | W |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() | 2 |
3 | ![]() ![]() | 1 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
6 | ![]() ![]() | 1 |