
All-Time Record Versus Huntsville
GP | W | L | OTL | SOL |
---|---|---|---|---|
19 | 9 | 8 | 2 | 0 |
All-Time Leaders – Players
Versus Huntsville Havoc – Games Played
Rank | Player | GP |
---|---|---|
1 | ![]() ![]() | 11 |
2 | ![]() ![]() | 10 |
3 | ![]() ![]() | 10 |
4 | ![]() ![]() | 9 |
5 | ![]() ![]() | 9 |
6 | ![]() ![]() | 7 |
7 | ![]() ![]() | 7 |
8 | ![]() ![]() | 7 |
9 | ![]() ![]() | 6 |
10 | ![]() ![]() | 6 |
11 | ![]() ![]() | 6 |
12 | ![]() ![]() | 6 |
13 | ![]() ![]() | 6 |
14 | ![]() ![]() | 6 |
15 | ![]() ![]() | 6 |
16 | ![]() ![]() | 6 |
Versus Huntsville Havoc – Goals
Rank | Player | G |
---|---|---|
1 | ![]() ![]() | 4 |
2 | ![]() ![]() | 3 |
3 | ![]() ![]() | 3 |
4 | ![]() ![]() | 3 |
5 | ![]() ![]() | 3 |
6 | ![]() ![]() | 3 |
7 | ![]() ![]() | 2 |
8 | ![]() ![]() | 2 |
9 | ![]() ![]() | 2 |
10 | ![]() ![]() | 2 |
11 | ![]() ![]() | 2 |
12 | ![]() ![]() | 2 |
13 | ![]() ![]() | 2 |
Versus Huntsville Havoc – Assists
Versus Huntsville Havoc – Points
Rank | Player | P |
---|---|---|
1 | ![]() ![]() | 9 |
2 | ![]() ![]() | 6 |
3 | ![]() ![]() | 6 |
4 | ![]() ![]() | 6 |
5 | ![]() ![]() | 5 |
6 | ![]() ![]() | 5 |
7 | ![]() ![]() | 5 |
8 | ![]() ![]() | 4 |
9 | ![]() ![]() | 4 |
10 | ![]() ![]() | 4 |
11 | ![]() ![]() | 4 |
12 | ![]() ![]() | 4 |
13 | ![]() ![]() | 4 |
Versus Huntsville Havoc – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | ![]() ![]() | 16 |
2 | ![]() ![]() | 16 |
3 | ![]() ![]() | 16 |
4 | ![]() ![]() | 14 |
5 | ![]() ![]() | 14 |
6 | ![]() ![]() | 12 |
7 | ![]() ![]() | 12 |
8 | ![]() ![]() | 10 |
9 | ![]() ![]() | 10 |
10 | ![]() ![]() | 9 |
11 | ![]() ![]() | 9 |
All-Time Leaders – Goalies
Versus Huntsville Havoc – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() | 3 |
3 | ![]() ![]() | 3 |
4 | ![]() ![]() | 2 |
5 | ![]() ![]() | 2 |
6 | ![]() ![]() | 2 |
7 | ![]() ![]() | 2 |
8 | ![]() ![]() | 1 |
9 | ![]() ![]() | 1 |
10 | ![]() ![]() | 1 |
11 | ![]() ![]() | 1 |
Versus Huntsville Havoc – Most Wins
Rank | Player | W |
---|---|---|
1 | ![]() ![]() | 4 |
2 | ![]() ![]() | 2 |
3 | ![]() ![]() | 1 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |