

All-Time Record Versus Fayetteville
GP | W | L | OTL | SOL |
---|---|---|---|---|
48 | 22 | 24 | 2 | 0 |
All-Time Leaders – Players
Versus Fayetteville FireAntz/Marksmen – Games Played
Rank | Player | GP |
---|---|---|
1 | ![]() ![]() | 27 |
2 | ![]() ![]() | 26 |
3 | ![]() ![]() | 26 |
4 | ![]() ![]() | 25 |
5 | ![]() ![]() | 24 |
6 | ![]() ![]() | 22 |
7 | ![]() ![]() | 19 |
8 | ![]() ![]() | 19 |
9 | ![]() ![]() | 17 |
10 | ![]() ![]() | 17 |
11 | ![]() ![]() | 17 |
Versus Fayetteville FireAntz/Marksmen – Goals
Rank | Player | G |
---|---|---|
1 | ![]() ![]() | 12 |
2 | ![]() ![]() | 10 |
3 | ![]() ![]() | 8 |
4 | ![]() ![]() | 6 |
5 | ![]() ![]() | 6 |
6 | ![]() ![]() | 6 |
7 | ![]() ![]() | 5 |
8 | ![]() ![]() | 5 |
9 | ![]() ![]() | 4 |
10 | ![]() ![]() | 4 |
11 | ![]() ![]() | 4 |
Versus Fayetteville FireAntz/Marksmen – Assists
Rank | Player | A |
---|---|---|
1 | ![]() ![]() | 16 |
2 | ![]() ![]() | 12 |
3 | ![]() ![]() | 11 |
4 | ![]() ![]() | 9 |
5 | ![]() ![]() | 9 |
6 | ![]() ![]() | 8 |
7 | ![]() ![]() | 7 |
8 | ![]() ![]() | 7 |
9 | ![]() ![]() | 7 |
10 | ![]() ![]() | 6 |
11 | ![]() ![]() | 6 |
12 | ![]() ![]() | 6 |
Versus Fayetteville FireAntz/Marksmen – Points
Rank | Player | P |
---|---|---|
1 | ![]() ![]() | 26 |
2 | ![]() ![]() | 16 |
3 | ![]() ![]() | 15 |
4 | ![]() ![]() | 15 |
5 | ![]() ![]() | 14 |
6 | ![]() ![]() | 13 |
7 | ![]() ![]() | 13 |
8 | ![]() ![]() | 12 |
9 | ![]() ![]() | 10 |
10 | ![]() ![]() | 10 |
Versus Fayetteville FireAntz/Marksmen – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | ![]() ![]() | 73 |
2 | ![]() ![]() | 46 |
3 | ![]() ![]() | 43 |
4 | ![]() ![]() | 41 |
5 | ![]() ![]() ![]() | 29 |
6 | ![]() ![]() | 24 |
7 | ![]() ![]() | 24 |
8 | ![]() ![]() | 24 |
9 | ![]() ![]() | 20 |
10 | ![]() ![]() | 20 |
11 | ![]() ![]() | 20 |
All-Time Leaders – Goalies
Versus Fayetteville FireAntz/Marksmen – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | ![]() ![]() | 10 |
2 | ![]() ![]() | 9 |
3 | ![]() ![]() | 6 |
4 | ![]() ![]() | 6 |
5 | ![]() ![]() | 5 |
6 | ![]() ![]() | 4 |
7 | ![]() ![]() | 4 |
8 | ![]() ![]() | 3 |
9 | ![]() ![]() | 3 |
10 | ![]() ![]() | 3 |
Versus Fayetteville FireAntz/Marksmen – Most Wins
Rank | Player | W |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() | 4 |
3 | ![]() ![]() | 3 |
4 | ![]() ![]() | 2 |
5 | ![]() ![]() | 2 |
6 | ![]() ![]() | 2 |
7 | ![]() ![]() | 2 |
8 | ![]() ![]() | 1 |
9 | ![]() ![]() | 1 |