
All-Time Record Versus Birmingham
GP | W | L | OTL | SOL |
---|---|---|---|---|
13 | 5 | 6 | 1 | 1 |
All-Time Leaders – Players
Versus Birmingham Bulls – Games Played
Rank | Player | GP |
---|---|---|
1 | ![]() ![]() | 10 |
2 | ![]() ![]() | 10 |
3 | ![]() ![]() | 10 |
4 | ![]() ![]() | 10 |
5 | ![]() ![]() | 9 |
6 | ![]() ![]() | 9 |
7 | ![]() ![]() | 8 |
8 | ![]() ![]() | 7 |
9 | ![]() ![]() | 7 |
10 | ![]() ![]() | 6 |
11 | ![]() ![]() | 6 |
Versus Birmingham Bulls – Goals
Rank | Player | G |
---|---|---|
1 | ![]() ![]() | 6 |
2 | ![]() ![]() | 4 |
3 | ![]() ![]() | 3 |
4 | ![]() ![]() | 2 |
5 | ![]() ![]() | 2 |
6 | ![]() ![]() | 2 |
Versus Birmingham Bulls – Assists
Rank | Player | A |
---|---|---|
1 | ![]() ![]() | 6 |
2 | ![]() ![]() | 5 |
3 | ![]() ![]() | 5 |
4 | ![]() ![]() | 5 |
5 | ![]() ![]() | 4 |
6 | ![]() ![]() | 4 |
7 | ![]() ![]() | 3 |
8 | ![]() ![]() | 3 |
9 | ![]() ![]() | 3 |
10 | ![]() ![]() | 2 |
11 | ![]() ![]() | 2 |
12 | ![]() ![]() | 2 |
13 | ![]() ![]() | 2 |
Versus Birmingham Bulls – Points
Rank | Player | P |
---|---|---|
1 | ![]() ![]() | 10 |
2 | ![]() ![]() | 9 |
3 | ![]() ![]() | 8 |
4 | ![]() ![]() | 7 |
5 | ![]() ![]() | 6 |
6 | ![]() ![]() | 6 |
7 | ![]() ![]() | 4 |
8 | ![]() ![]() | 4 |
9 | ![]() ![]() | 4 |
10 | ![]() ![]() | 3 |
Versus Birmingham Bulls – Penalty Minutes
Rank | Player | PIM |
---|---|---|
1 | ![]() ![]() | 20 |
2 | ![]() ![]() | 19 |
3 | ![]() ![]() | 14 |
4 | ![]() ![]() | 14 |
5 | ![]() ![]() | 14 |
6 | ![]() ![]() | 9 |
7 | ![]() ![]() | 8 |
8 | ![]() ![]() | 7 |
9 | ![]() ![]() | 6 |
10 | ![]() ![]() | 6 |
11 | ![]() ![]() | 6 |
12 | ![]() ![]() | 6 |
All-Time Leaders – Goalies
Versus Birmingham Bulls – Most Games Played In
Rank | Player | GPI |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() | 4 |
3 | ![]() ![]() | 2 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
6 | ![]() ![]() | 1 |
7 | ![]() ![]() | 1 |
Versus Birmingham Bulls – Most Wins
Rank | Player | W |
---|---|---|
1 | ![]() ![]() | 2 |
2 | ![]() ![]() | 1 |
3 | ![]() ![]() | 1 |
4 | ![]() ![]() | 1 |