Previous Seasons:
Head Coach – Dan Bremner
Trainer – Travis Johns
Equipment Manager – Chad Ray
C = Captain, A = Alternate Captain, R = Rookie
2019-2020 Training Camp Roster
# | Player | Position | Height | Weight | Date of Birth | Birthplace |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Goalie | 6'3'' | 190 | October 1, 1993 | Washington, Michigan |
2 | ![]() ![]() | Defenseman | 6'5'' | 215 | April 23, 1990 | Smith Falls, Ontario |
4 | ![]() ![]() | Defenseman | 6'3'' | 190 | May 8, 1988 | Berwyn, Illinois |
7 | ![]() ![]() | Defenseman | 5'11'' | 200 | March 13, 1995 | Praha, Czech Republic |
9 | ![]() ![]() | Forward | 6'0'' | 210 | November 4, 1993 | Fairbanks, Alaska |
10 | ![]() ![]() | Forward | 5'11'' | 185 | August 5, 1994 | Buffalo, New York |
11 | ![]() ![]() | Forward | 5'9'' | 175 | July 10, 1992 | White Bear Lake, Minnesota |
12 | ![]() ![]() | Defenseman | 6'4'' | 215 | October 13, 1994 | Surrey, British Columbia |
14 | ![]() ![]() | Forward | 6'1'' | 210 | November 15, 1993 | Waler, Michigan |
16 | ![]() ![]() | Forward | 6'4'' | 220 | September 26, 1994 | Washington, DC |
17 | ![]() ![]() | Forward | 6'0" | 205 | April 20, 1990 | Corunna, Ontario |
18 | ![]() ![]() | Forward | 6'3'' | 200 | August 30, 1994 | Pleasant Grove, Utah |
19 | ![]() ![]() | Forward | 5'11'' | 185 | January 15, 1993 | White Bear Lake, Minnesota |
20 | ![]() ![]() | Forward | 5'9'' | 180 | October 24, 1994 | Scarsdale, New York |
21 | ![]() ![]() | Forward | 6'0'' | 180 | April 23, 1991 | San Anselmo, California |
24 | ![]() ![]() | Forward | 5'9'' | 185 | December 29, 1991 | Revelstoke, British Columbia |
25 | ![]() ![]() | Defenseman | 6'2'' | 220 | September 18, 1991 | Calgary, Alberta |
26 | ![]() ![]() | Forward | 5'8'' | 190 | May 14, 1994 | Brecksville, Ohio |
30 | ![]() ![]() | Goalie | 6'0'' | 165 | January 28, 1994 | Woodbridge, Ontario |
33 | ![]() ![]() | Goalie | 6'2'' | 185 | October 29, 1993 | Saskatoon, Saskatchewan |
Released/Did Not Report From 2019-20 Training Camp
Player | Position | Height | Weight | Date of Birth | Birthplace |
---|---|---|---|---|---|
![]() ![]() | Forward | 5'9'' | 181 | December 6, 1994 | Oshkosh, Wisconsin |
![]() ![]() | Defenseman | 6'2'' | 200 | June 22, 1994 | Greely, Ontario |
![]() ![]() | Forward | 6'3'' | 225 | May 9, 1996 | Toronto, Ontario |
![]() ![]() | Defenseman | 5'11'' | 185 | March 6, 1992 | Hanson, Massachusetts |
![]() ![]() | Forward | 6'0'' | 175 | April 23, 1994 | Stoufville, Ontario |
![]() ![]() | Forward | 5'11'' | 185 | August 26, 1994 | Kitchener, Ontario |
![]() ![]() | Defenseman | 6'3'' | 210 | May 10, 1996 | Rochester, New York |
![]() ![]() | Forward | 6'0'' | 194 | April 10, 1994 | Toronto, Ontario |
![]() ![]() | Forward | 5'9'' | 175 | February 3, 1994 | Commerce, Michigan |
![]() ![]() | Goalie | 6'1'' | 175 | November 17, 1994 | Bethesda, Maryland |