Previous Seasons:
(Totals)=Stats are combined total between Roanoke and 1 or more other SPHL Teams
X=Currently called-up to ECHL, IR=On Injured Reserve
2019-2020 Regular Season Player Stats
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 47 | 17 | 20 | 37 | -12 | 8 | 7 | 3 | 4 | 125 |
![]() ![]() | 39 | 10 | 19 | 29 | -2 | 10 | 3 | 0 | 3 | 71 |
![]() ![]() | 49 | 14 | 10 | 24 | -18 | 63 | 3 | 0 | 0 | 193 |
![]() ![]() | 46 | 6 | 16 | 22 | -11 | 106 | 2 | 0 | 1 | 84 |
![]() ![]() | 31 | 8 | 9 | 17 | -11 | 84 | 3 | 0 | 1 | 76 |
![]() ![]() | 40 | 4 | 13 | 17 | -8 | 21 | 0 | 1 | 0 | 85 |
![]() ![]() | 44 | 7 | 9 | 16 | -4 | 33 | 0 | 0 | 0 | 51 |
![]() ![]() | 45 | 4 | 12 | 16 | -8 | 16 | 0 | 0 | 1 | 96 |
![]() ![]() | 40 | 7 | 7 | 14 | -4 | 4 | 1 | 0 | 1 | 57 |
![]() ![]() | 26 | 8 | 6 | 14 | -6 | 8 | 2 | 0 | 1 | 64 |
![]() ![]() | 31 | 3 | 11 | 14 | -16 | 25 | 2 | 0 | 1 | 56 |
![]() ![]() | 27 | 6 | 6 | 12 | -11 | 23 | 4 | 0 | 1 | 39 |
![]() ![]() | 45 | 5 | 7 | 12 | -7 | 71 | 0 | 2 | 0 | 70 |
![]() ![]() | 26 | 4 | 5 | 9 | -3 | 17 | 1 | 1 | 0 | 30 |
![]() ![]() | 23 | 1 | 8 | 9 | -6 | 16 | 0 | 0 | 0 | 32 |
![]() ![]() | 35 | 1 | 4 | 5 | +2 | 4 | 0 | 0 | 0 | 24 |
![]() ![]() | 10 | 0 | 3 | 3 | -6 | 68 | 0 | 0 | 0 | 27 |
![]() ![]() | 31 | 0 | 3 | 3 | -11 | 44 | 0 | 0 | 0 | 31 |
![]() ![]() | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
![]() ![]() | 3 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 6 |
![]() ![]() | 12 | 0 | 1 | 1 | +1 | 19 | 0 | 0 | 0 | 17 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Regular Season Goalie Stats
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 40 | 17 | 6 | 6 | 3 | 1 | 2.72 | .917 | 440 | 1 |
![]() ![]() | 27 | 13 | 5 | 2 | 1 | 1 | 2.50 | .917 | 299 | 1 |
![]() ![]() | 24 | 11 | 3 | 5 | 1 | 0 | 2.72 | .915 | 257 | 0 |
2019-2020 Inactive Player Statistics
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 29 | 11 | 8 | 19 | 0 | 18 | 2 | 0 | 0 | 69 |
![]() ![]() | 10 | 4 | 5 | 9 | -8 | 0 | 2 | 0 | 0 | 23 |
![]() ![]() | 13 | 3 | 2 | 5 | -8 | 8 | 0 | 0 | 0 | 16 |
![]() ![]() | 11 | 1 | 3 | 4 | -10 | 10 | 0 | 0 | 0 | 20 |
![]() ![]() | 9 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 13 |
![]() ![]() | 3 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 1 | 12 |
![]() ![]() | 7 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 7 |
![]() ![]() | 13 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 13 |
![]() ![]() | 2 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 3 |
![]() ![]() | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 |
![]() ![]() | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 10 |
![]() ![]() | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 1 |
![]() ![]() | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
![]() ![]() | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 2 |
![]() ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() ![]() ![]() | 11 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 12 |
![]() ![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
![]() ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 6 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 9 |
![]() ![]() | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 |
2019-2020 Inactive Goalie Stats
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 26 | 7 | 1 | 3 | 1 | 0 | 4.59 | .884 | 198 | 0 |
![]() ![]() | 18 | 6 | 1 | 3 | 0 | 1 | 3.55 | .863 | 113 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 10 | 5 | 0 | 3 | 0 | 0 | 4.05 | .908 | 99 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |