Previous Seasons:
(Totals)=Stats are combined total between Roanoke and 1 or more other SPHL Teams
X=Currently called-up to ECHL, IR=On Injured Reserve
2018-2019 Regular Season Player Stats
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 56 | 22 | 23 | 45 | +4 | 31 | 4 | 0 | 2 | 142 |
![]() ![]() | 56 | 9 | 35 | 44 | +5 | 21 | 2 | 0 | 1 | 76 |
![]() ![]() | 55 | 18 | 23 | 41 | -10 | 79 | 6 | 2 | 4 | 113 |
![]() ![]() | 56 | 22 | 13 | 35 | -8 | 30 | 5 | 1 | 3 | 136 |
![]() ![]() | 50 | 13 | 17 | 30 | -2 | 12 | 1 | 0 | 5 | 94 |
![]() ![]() | 46 | 17 | 10 | 27 | -1 | 116 | 7 | 0 | 4 | 123 |
![]() ![]() | 26 | 7 | 15 | 22 | -6 | 16 | 0 | 0 | 0 | 84 |
![]() ![]() | 40 | 3 | 18 | 21 | -2 | 75 | 1 | 0 | 1 | 67 |
![]() ![]() | 30 | 5 | 14 | 19 | -2 | 29 | 1 | 0 | 1 | 56 |
![]() ![]() | 52 | 4 | 14 | 18 | +7 | 24 | 0 | 1 | 0 | 62 |
![]() ![]() | 24 | 7 | 9 | 16 | -5 | 2 | 1 | 0 | 2 | 79 |
![]() ![]() | 52 | 4 | 9 | 13 | -3 | 33 | 0 | 0 | 0 | 83 |
![]() ![]() | 37 | 2 | 10 | 12 | +5 | 18 | 0 | 0 | 0 | 25 |
![]() ![]() | 26 | 2 | 10 | 12 | +7 | 17 | 0 | 1 | 0 | 54 |
![]() ![]() | 19 | 2 | 10 | 12 | -6 | 30 | 1 | 0 | 0 | 45 |
![]() ![]() | 35 | 0 | 10 | 10 | 0 | 28 | 0 | 0 | 0 | 32 |
![]() ![]() | 52 | 3 | 6 | 9 | +1 | 12 | 0 | 0 | 1 | 71 |
![]() ![]() | 16 | 1 | 6 | 7 | +2 | 39 | 0 | 1 | 0 | 30 |
![]() ![]() | 10 | 1 | 5 | 6 | -5 | 14 | 0 | 0 | 0 | 13 |
![]() ![]() | 10 | 0 | 4 | 4 | +2 | 6 | 0 | 0 | 0 | 15 |
![]() ![]() | 15 | 1 | 2 | 3 | 0 | 24 | 0 | 0 | 0 | 23 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 4 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 3 |
![]() ![]() | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2018-2019 Regular Season Goalie Stats
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 75 | 30 | 13 | 10 | 1 | 1 | 2.97 | .903 | 697 | 1 |
![]() ![]() | 29 | 13 | 6 | 2 | 2 | 0 | 2.68 | .907 | 284 | 0 |
![]() ![]() | 28 | 11 | 4 | 4 | 0 | 0 | 3.41 | .873 | 193 | 0 |
2018-2019 Inactive Player Statistics
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 41 | 7 | 12 | 19 | -3 | 26 | 2 | 1 | 0 | 75 |
![]() ![]() | 31 | 9 | 10 | 19 | +14 | 26 | 1 | 0 | 2 | 77 |
![]() ![]() | 34 | 7 | 9 | 16 | -6 | 20 | 2 | 1 | 1 | 69 |
![]() ![]() | 16 | 3 | 2 | 5 | +2 | 17 | 0 | 0 | 1 | 22 |
![]() ![]() | 6 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 14 |
![]() ![]() | 13 | 1 | 1 | 2 | -10 | 6 | 0 | 0 | 0 | 23 |
![]() ![]() | 6 | 1 | 0 | 1 | -3 | 6 | 0 | 0 | 0 | 7 |
![]() ![]() | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 11 |
![]() ![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 2 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 4 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 |
![]() ![]() | 9 | 0 | 0 | 0 | +1 | 14 | 0 | 0 | 0 | 5 |
2018-2019 Inactive Goalie Statistics
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 44 | 16 | 7 | 9 | 0 | 0 | 3.06 | .903 | 411 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 3.00 | .833 | 15 | 0 |