Previous Seasons:
(Totals)=Stats are combined total between Roanoke and 1 or more other SPHL Teams
X=Currently called-up to ECHL, IR=On Injured Reserve
2017-2018 Regular Season Player Statistics
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 56 | 22 | 37 | 59 | -4 | 53 | 4 | 2 | 3 | 147 |
![]() ![]() | 55 | 5 | 31 | 36 | -7 | 63 | 2 | 0 | 0 | 106 |
![]() ![]() | 46 | 4 | 25 | 29 | -2 | 52 | 1 | 0 | 1 | 104 |
![]() ![]() | 49 | 16 | 12 | 28 | -12 | 21 | 2 | 1 | 3 | 133 |
![]() ![]() | 49 | 9 | 17 | 26 | -14 | 20 | 3 | 2 | 1 | 92 |
![]() ![]() | 56 | 4 | 21 | 25 | -8 | 72 | 0 | 1 | 1 | 121 |
![]() ![]() | 32 | 13 | 11 | 24 | +1 | 12 | 2 | 1 | 4 | 79 |
![]() ![]() | 49 | 7 | 16 | 23 | -9 | 60 | 3 | 0 | 1 | 76 |
![]() ![]() | 35 | 9 | 13 | 22 | -14 | 26 | 2 | 1 | 1 | 62 |
![]() ![]() | 34 | 13 | 9 | 22 | -18 | 40 | 8 | 1 | 2 | 60 |
![]() ![]() | 41 | 16 | 5 | 21 | -5 | 22 | 4 | 0 | 4 | 98 |
![]() ![]() | 35 | 15 | 6 | 21 | -2 | 28 | 4 | 1 | 3 | 95 |
![]() ![]() | 16 | 11 | 8 | 19 | +8 | 6 | 3 | 0 | 1 | 55 |
![]() ![]() | 35 | 4 | 14 | 18 | +5 | 18 | 0 | 1 | 1 | 50 |
![]() ![]() | 26 | 1 | 12 | 13 | +4 | 15 | 0 | 0 | 0 | 29 |
![]() ![]() | 32 | 1 | 4 | 5 | +5 | 30 | 0 | 0 | 0 | 17 |
![]() ![]() | 15 | 5 | 0 | 5 | -13 | 27 | 1 | 0 | 0 | 22 |
![]() ![]() | 27 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
![]() ![]() | 28 | 0 | 2 | 2 | -7 | 24 | 0 | 0 | 0 | 16 |
![]() ![]() | 13 | 0 | 2 | 2 | -2 | 12 | 0 | 0 | 0 | 2 |
![]() ![]() | 16 | 0 | 1 | 1 | -6 | 10 | 0 | 0 | 0 | 19 |
![]() ![]() | 10 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 19 |
![]() ![]() | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2017-2018 Regular Season Goalie Statistics
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 91 | 36 | 15 | 15 | 1 | 1 | 2.93 | .917 | 1000 | 1 |
![]() ![]() | 82 | 27 | 11 | 9 | 0 | 0 | 3.89 | .878 | 590 | 0 |
2017-2018 Inactive Player Statistics
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 33 | 7 | 11 | 18 | -23 | 10 | 2 | 0 | 1 | 95 |
![]() ![]() | 38 | 3 | 7 | 10 | -11 | 33 | 2 | 0 | 0 | 69 |
![]() ![]() | 19 | 4 | 5 | 9 | -13 | 29 | 4 | 0 | 0 | 53 |
![]() ![]() | 35 | 2 | 5 | 7 | -3 | 26 | 0 | 0 | 0 | 34 |
![]() ![]() | 18 | 3 | 3 | 6 | -4 | 10 | 0 | 0 | 0 | 21 |
![]() ![]() | 27 | 2 | 4 | 6 | -15 | 22 | 0 | 0 | 0 | 41 |
![]() ![]() ![]() | 23 | 1 | 5 | 6 | 0 | 62 | 0 | 0 | 0 | 31 |
![]() ![]() | 4 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 0 | 6 |
![]() ![]() | 15 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 15 |
![]() ![]() | 3 | 0 | 2 | 2 | -1 | 9 | 0 | 0 | 0 | 1 |
![]() ![]() | 15 | 1 | 1 | 2 | -7 | 4 | 0 | 0 | 0 | 38 |
![]() ![]() | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | 4 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 2 |
![]() ![]() | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 6 |
![]() ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 8 | 0 | 0 | 0 | -6 | 18 | 0 | 0 | 0 | 1 |
![]() ![]() | 6 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 5 |
2017-2018 Inactive Goalie Statistics
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 33 | 10 | 2 | 4 | 2 | 0 | 4.17 | .892 | 273 | 0 |
![]() ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | 1 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |