Previous Seasons:
Call-Ups This Season:
10
Players
Player | Team | Date | Date Released | GP | G | A | P | PIM |
---|---|---|---|---|---|---|---|---|
Dmytro Babenko | ![]() | October 24, 2017 | October 30, 2017 | 1 | 0 | 0 | 0 | 0 |
Joe Sova | ![]() | October 26, 2017 | November 7, 2017 | 5 | 1 | 0 | 1 | 4 |
Travis Armstrong | ![]() | December 12, 2017 | Traded to Quad City, January 19, 2018 | 16 | 0 | 0 | 0 | 14 |
Travis Armstrong | ![]() | January 18, 2018 | 33 | 1 | 8 | 9 | 27 | |
Mitchell Mueller | ![]() | December 18, 2017 | February 13, 2018 | 17 | 0 | 0 | 0 | 7 |
Mitchell Vandergunst | ![]() | December 19, 2017 | February 20, 2018 | 15 | 1 | 0 | 1 | 35 |
Colin Murray | ![]() | December 20, 2017 | Traded to Kalamazoo, January 18, 2018 | 9 | 0 | 1 | 1 | 2 |
Colin Murray | ![]() | January 18, 2018 | February 2, 2018 | 5 | 0 | 1 | 1 | 62 |
Balasz Goz | ![]() | December 30, 2017 | April 2, 2018 | 30 | 0 | 3 | 3 | 6 |
Nick Schneider | ![]() | February 20, 2018 | February 22, 2018 | 1 | 0 | 1 | 1 | 0 |
Goaltenders
Player | Team | Date | Date Released | GPI | W | L | OTL | SO |
---|---|---|---|---|---|---|---|---|
Brad Barone | ![]() | February 2, 2018 | February 6, 2018 | 0 | 0 | 0 | 0 | 0 |
Brad Barone | ![]() | February 27, 2018 | March 8, 2018 | 3 | 0 | 1 | 2 | 0 |