Previous Seasons:
(Totals)=Stats are combined total between Roanoke and 1 or more other SPHL Teams
2016-2017 Player Statistics
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 43 | 16 | 25 | 41 | -10 | 20 | 7 | 0 | 2 | 131 |
![]() ![]() | 55 | 6 | 34 | 40 | -15 | 94 | 3 | 0 | 0 | 89 |
![]() ![]() | 47 | 20 | 19 | 39 | -6 | 13 | 8 | 0 | 3 | 152 |
![]() ![]() | 55 | 13 | 11 | 24 | -14 | 28 | 1 | 1 | 2 | 99 |
![]() ![]() | 33 | 14 | 8 | 22 | -8 | 6 | 2 | 2 | 0 | 66 |
![]() ![]() | 60 | 9 | 13 | 22 | -16 | 38 | 3 | 1 | 0 | 129 |
![]() ![]() | 29 | 8 | 13 | 21 | -8 | 6 | 3 | 0 | 2 | 49 |
![]() ![]() | 44 | 5 | 13 | 18 | -10 | 33 | 1 | 0 | 0 | 87 |
![]() ![]() | 40 | 7 | 8 | 15 | -14 | 44 | 0 | 0 | 0 | 81 |
![]() ![]() | 33 | 5 | 10 | 15 | -8 | 7 | 1 | 0 | 0 | 80 |
![]() ![]() | 55 | 2 | 12 | 14 | -18 | 20 | 0 | 0 | 0 | 78 |
![]() ![]() | 46 | 3 | 9 | 12 | -15 | 48 | 1 | 1 | 1 | 71 |
![]() ![]() | 17 | 6 | 4 | 10 | -2 | 8 | 1 | 0 | 3 | 64 |
![]() ![]() | 40 | 1 | 8 | 9 | -7 | 39 | 0 | 0 | 0 | 34 |
![]() ![]() | 22 | 2 | 5 | 7 | 0 | 39 | 0 | 0 | 0 | 14 |
![]() ![]() | 13 | 2 | 5 | 7 | -8 | 20 | 1 | 0 | 0 | 17 |
![]() ![]() | 40 | 1 | 6 | 7 | -10 | 33 | 1 | 0 | 0 | 62 |
![]() ![]() | 8 | 1 | 3 | 4 | -7 | 4 | 0 | 0 | 0 | 14 |
![]() ![]() | 16 | 1 | 2 | 3 | -4 | 84 | 0 | 0 | 0 | 30 |
![]() ![]() | 7 | 1 | 2 | 3 | -5 | 4 | 0 | 0 | 0 | 12 |
![]() ![]() | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 10 |
![]() ![]() | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 |
![]() ![]() | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 |
2016-2017 Goalie Statistics
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 86 | 28 | 9 | 13 | 2 | 1 | 3.29 | .911 | 877 | 1 |
![]() ![]() | 21 | 5 | 1 | 3 | 0 | 0 | 5.92 | .856 | 125 | 0 |
![]() ![]() | 9 | 3 | 1 | 1 | 0 | 1 | 2.93 | .929 | 118 | 0 |
2016-2017 Inactive Player Statistics
Player | GP | G | A | P | +/- | PIM | PP | SH | GWG | Shots |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 41 | 14 | 22 | 36 | -5 | 70 | 2 | 0 | 3 | 129 |
![]() ![]() | 29 | 10 | 12 | 22 | -7 | 14 | 3 | 0 | 1 | 90 |
![]() ![]() | 36 | 8 | 9 | 17 | -8 | 6 | 0 | 0 | 3 | 88 |
![]() ![]() | 25 | 6 | 9 | 15 | -7 | 29 | 0 | 1 | 0 | 49 |
![]() ![]() | 26 | 3 | 3 | 6 | -7 | 29 | 1 | 0 | 0 | 49 |
![]() ![]() | 11 | 2 | 3 | 5 | +1 | 8 | 1 | 0 | 0 | 10 |
![]() ![]() | 14 | 3 | 1 | 4 | -1 | 10 | 0 | 0 | 0 | 12 |
![]() ![]() | 20 | 1 | 2 | 3 | -7 | 25 | 0 | 0 | 0 | 15 |
![]() ![]() | 5 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 7 |
![]() ![]() | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 5 |
![]() ![]() | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 3 |
![]() ![]() | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 14 |
![]() ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 9 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 9 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 Inactive Goalie Statistics
Player | GA | GPI | W | L | OTL | SOL | GAA | SV% | Saves | SO |
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 64 | 18 | 3 | 9 | 5 | 0 | 3.81 | .905 | 611 | 0 |
![]() ![]() | 23 | 7 | 2 | 4 | 0 | 0 | 3.74 | .888 | 183 | 0 |
![]() ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 2.91 | .923 | 24 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |