Record: 38-26-8 – Lost in Round 1 of the playoffs
Coach: Tony MacAulay
Assistant Coach: Bob Thornton
2003-2004 Roanoke Express Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 67 | 31 | 45 | 76 | 122 |
![]() | 47 | 25 | 36 | 61 | 56 |
![]() | 72 | 8 | 46 | 54 | 169 |
![]() | 55 | 17 | 31 | 48 | 63 |
![]() | 70 | 17 | 20 | 37 | 130 |
![]() | 70 | 14 | 23 | 37 | 70 |
![]() | 27 | 18 | 17 | 35 | 86 |
![]() | 70 | 13 | 20 | 33 | 138 |
Carl Mallette | 23 | 14 | 16 | 30 | 21 |
Blair Stayzer | 55 | 9 | 14 | 23 | 172 |
![]() | 65 | 10 | 12 | 22 | 107 |
![]() | 39 | 8 | 14 | 22 | 104 |
![]() | 39 | 6 | 15 | 21 | 22 |
Bryan Perez | 42 | 8 | 13 | 21 | 38 |
![]() | 60 | 1 | 12 | 13 | 25 |
![]() | 14 | 3 | 8 | 11 | 10 |
![]() | 47 | 1 | 8 | 9 | 50 |
![]() | 34 | 3 | 6 | 9 | 166 |
Kevin Holdridge | 23 | 0 | 8 | 8 | 66 |
![]() | 40 | 3 | 4 | 7 | 118 |
Peter Cermak | 5 | 0 | 4 | 4 | 0 |
![]() | 20 | 2 | 2 | 4 | 37 |
Kevin Hansen | 23 | 0 | 3 | 3 | 18 |
Neil Posillico | 15 | 1 | 1 | 2 | 46 |
David Belitski | 38 | 0 | 2 | 2 | 4 |
Dan McNeill | 38 | 0 | 2 | 2 | 10 |
Jason Wolfe | 37 | 0 | 1 | 1 | 4 |
![]() | 16 | 0 | 1 | 1 | 20 |
Paul Strand | 1 | 0 | 0 | 0 | 0 |
![]() | 9 | 0 | 0 | 0 | 47 |
2003-2004 Roanoke Express Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
David Belitski | 38 | 22 | 10 | 5 | 1 |
Jason Wolfe | 37 | 16 | 16 | 3 | 0 |
2003-2004 Roanoke Express Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Carl Mallette | 4 | 4 | 4 | 8 | 8 |
![]() | 4 | 3 | 1 | 4 | 2 |
![]() | 4 | 1 | 3 | 4 | 0 |
![]() | 4 | 2 | 2 | 4 | 0 |
![]() | 4 | 1 | 2 | 3 | 6 |
![]() | 4 | 0 | 3 | 3 | 4 |
![]() | 4 | 0 | 2 | 2 | 4 |
Bryan Perez | 4 | 1 | 1 | 2 | 4 |
![]() | 4 | 1 | 1 | 2 | 2 |
![]() | 4 | 0 | 1 | 1 | 6 |
![]() | 4 | 0 | 0 | 0 | 14 |
Jason Wolfe | 2 | 0 | 0 | 0 | 2 |
![]() | 3 | 0 | 0 | 0 | 15 |
Kevin Hansen | 4 | 0 | 0 | 0 | 7 |
Kevin Holdridge | 4 | 0 | 0 | 0 | 6 |
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 2 | 0 | 0 | 0 | 2 |
David Belitski | 2 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 |
Blair Stayzer | 2 | 0 | 0 | 0 | 15 |
2003-2004 Roanoke Express Playoff Goalie Stats
Player | GPI | W | L | OTL | SO |
---|---|---|---|---|---|
Jason Wolfe | 2 | 0 | 0 | 0 | 0 |
David Belitski | 2 | 0 | 0 | 0 | 0 |