Record: 38-30-4 – Lost in Round 2 of the playoffs
Coach: Perry Florio
2000-2001 Roanoke Express Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Doug Sheppard | 69 | 30 | 39 | 69 | 34 |
Adam Dewan | 53 | 32 | 36 | 68 | 205 |
![]() | 71 | 21 | 35 | 56 | 174 |
Calvin Elfring | 70 | 16 | 37 | 53 | 79 |
Jeff Sproat | 64 | 12 | 37 | 49 | 14 |
Ben Schust | 64 | 18 | 30 | 48 | 14 |
John Sadowski | 64 | 14 | 25 | 39 | 96 |
Troy Lake | 47 | 15 | 21 | 36 | 92 |
Pete Gardiner | 58 | 15 | 19 | 34 | 130 |
![]() | 66 | 7 | 25 | 32 | 96 |
Mike Omicioli | 28 | 11 | 19 | 30 | 28 |
![]() | 55 | 9 | 14 | 23 | 52 |
![]() | 57 | 8 | 12 | 20 | 296 |
Nate Handrahan | 60 | 5 | 12 | 17 | 25 |
Todd Compeau | 50 | 3 | 10 | 13 | 49 |
![]() | 55 | 2 | 10 | 12 | 75 |
Anthony Terzo | 14 | 3 | 5 | 8 | 13 |
Jeff Burgoyne | 16 | 0 | 6 | 6 | 12 |
Jay Shipulski | 11 | 4 | 0 | 4 | 4 |
Anthony Belza | 56 | 1 | 2 | 3 | 246 |
John Poapst | 9 | 1 | 2 | 3 | 0 |
Colin Anderson | 12 | 1 | 2 | 3 | 4 |
Aaron Gates | 19 | 1 | 2 | 3 | 46 |
Tim Wolfe | 6 | 0 | 3 | 3 | 6 |
Rob Smillie | 16 | 1 | 1 | 2 | 6 |
Sean Peach | 13 | 1 | 1 | 2 | 20 |
Nick Jones | 3 | 0 | 0 | 0 | 9 |
![]() | 32 | 0 | 0 | 0 | 0 |
Jeff Potter | 17 | 0 | 0 | 0 | 2 |
Brent Ozarowski | 2 | 0 | 0 | 0 | 0 |
![]() | 45 | 0 | 0 | 0 | 2 |
2000-2001 Roanoke Express Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 45 | 26 | 17 | 1 | 4 |
![]() | 32 | 12 | 13 | 3 | 3 |
2000-2001 Roanoke Express Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Mike Omicioli | 5 | 2 | 4 | 6 | 21 |
Doug Sheppard | 5 | 1 | 4 | 5 | 5 |
![]() | 5 | 2 | 2 | 4 | 18 |
Adam Dewan | 5 | 2 | 1 | 3 | 18 |
Troy Lake | 5 | 1 | 1 | 2 | 16 |
Jeff Sproat | 5 | 1 | 1 | 2 | 4 |
![]() | 5 | 1 | 1 | 2 | 4 |
Calvin Elfring | 5 | 0 | 2 | 2 | 0 |
Nate Handrahan | 5 | 1 | 1 | 2 | 4 |
Anthony Belza | 5 | 0 | 1 | 1 | 4 |
![]() | 5 | 0 | 1 | 1 | 10 |
John Sadowski | 5 | 1 | 0 | 1 | 16 |
![]() | 5 | 1 | 0 | 1 | 8 |
Ben Schust | 5 | 0 | 0 | 0 | 4 |
![]() | 5 | 0 | 0 | 0 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 |
Todd Compeau | 5 | 0 | 0 | 0 | 4 |
![]() | 5 | 0 | 0 | 0 | 4 |
2000-2001 Roanoke Express Playoff Goalie Stats
Player | GPI | W | L | OTL | SO |
---|---|---|---|---|---|
![]() | 5 | 2 | 2 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 |