Record: 44-20-6 – Lost in Round 1 of the playoffs
Coach: Scott Gordon
1999-2000 Roanoke Express Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Dion Del Monte | 67 | 19 | 39 | 58 | 105 |
Ben Schust | 66 | 27 | 25 | 52 | 28 |
Paul DiFrancesco | 64 | 24 | 26 | 50 | 49 |
![]() | 47 | 10 | 37 | 47 | 59 |
Calvin Elfring | 63 | 6 | 40 | 46 | 92 |
![]() | 46 | 12 | 28 | 40 | 122 |
Troy Lake | 70 | 18 | 16 | 34 | 87 |
Joe Murphy | 34 | 12 | 19 | 31 | 34 |
![]() | 34 | 19 | 11 | 30 | 35 |
Todd Compeau | 57 | 14 | 14 | 28 | 46 |
Brent Ozarowski | 65 | 9 | 17 | 26 | 33 |
Rob Schweyer | 54 | 10 | 12 | 22 | 91 |
John Poapst | 30 | 8 | 8 | 16 | 21 |
![]() | 15 | 9 | 5 | 14 | 8 |
![]() | 69 | 4 | 10 | 14 | 133 |
David Froh | 28 | 1 | 13 | 14 | 12 |
![]() | 32 | 5 | 7 | 12 | 14 |
Steve Sabo | 61 | 4 | 7 | 11 | 145 |
Aaron Gates | 65 | 2 | 9 | 11 | 84 |
![]() | 42 | 4 | 4 | 8 | 131 |
John Evangelista | 12 | 4 | 4 | 8 | 14 |
Ryan Faubert | 35 | 0 | 4 | 4 | 19 |
![]() | 37 | 0 | 2 | 2 | 0 |
Gerald Moriarity | 25 | 0 | 1 | 1 | 68 |
![]() | 37 | 0 | 0 | 0 | 0 |
Nate Handrahan | 3 | 0 | 0 | 0 | 2 |
1999-2000 Roanoke Express Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 37 | 23 | 8 | 2 | 0 |
![]() | 37 | 21 | 12 | 4 | 2 |
1999-2000 Roanoke Express Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 4 | 0 | 3 | 3 | 28 |
Dion Del Monte | 4 | 0 | 2 | 2 | 6 |
![]() | 4 | 1 | 1 | 2 | 24 |
![]() | 4 | 0 | 2 | 2 | 2 |
Troy Lake | 4 | 1 | 0 | 1 | 0 |
Rob Schweyer | 4 | 1 | 0 | 1 | 6 |
Paul DiFrancesco | 4 | 0 | 1 | 1 | 2 |
Brent Ozarowski | 4 | 1 | 0 | 1 | 0 |
Calvin Elfring | 4 | 1 | 0 | 1 | 6 |
Todd Compeau | 3 | 0 | 0 | 0 | 4 |
![]() | 2 | 0 | 0 | 0 | 0 |
Nate Handrahan | 4 | 0 | 0 | 0 | 0 |
Ben Schust | 4 | 0 | 0 | 0 | 4 |
Steve Sabo | 4 | 0 | 0 | 0 | 12 |
Aaron Gates | 4 | 0 | 0 | 0 | 16 |
![]() | 4 | 0 | 0 | 0 | 21 |
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 4 | 0 | 0 | 0 | 6 |
John Poapst | 1 | 0 | 0 | 0 | 2 |
1999-2000 Roanoke Express Playoff Goalie Stats
Player | GPI | W | L | OTL | SO |
---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 |
![]() | 2 | 0 | 2 | 0 | 0 |