Record: 42-21-0-7 – Lost in Round 2 of the playoffs
Coach: Frank Anzalone
1997-1998 Roanoke Express Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 67 | 32 | 33 | 65 | 47 |
![]() | 70 | 24 | 30 | 54 | 20 |
![]() | 66 | 10 | 40 | 50 | 94 |
![]() | 52 | 30 | 20 | 50 | 78 |
![]() | 65 | 24 | 18 | 42 | 20 |
![]() | 67 | 16 | 26 | 42 | 73 |
![]() | 33 | 11 | 20 | 31 | 20 |
![]() | 61 | 20 | 10 | 30 | 183 |
![]() | 67 | 10 | 20 | 30 | 119 |
![]() | 44 | 13 | 16 | 29 | 85 |
![]() | 62 | 5 | 19 | 24 | 24 |
![]() | 62 | 9 | 9 | 18 | 253 |
![]() | 67 | 2 | 15 | 17 | 93 |
![]() | 34 | 5 | 12 | 17 | 40 |
![]() | 31 | 3 | 11 | 14 | 42 |
![]() | 24 | 4 | 8 | 12 | 14 |
![]() | 21 | 5 | 7 | 12 | 6 |
![]() | 55 | 0 | 10 | 10 | 15 |
![]() | 46 | 2 | 8 | 10 | 38 |
![]() | 35 | 4 | 6 | 10 | 4 |
Adam Young | 12 | 2 | 5 | 7 | 15 |
Patrick Charbonneau | 20 | 3 | 2 | 5 | 17 |
![]() | 15 | 1 | 2 | 3 | 15 |
![]() | 9 | 0 | 2 | 2 | 22 |
![]() | 3 | 0 | 2 | 2 | 12 |
Eric Hallman | 18 | 0 | 2 | 2 | 12 |
![]() | 30 | 0 | 1 | 1 | 12 |
![]() | 2 | 0 | 1 | 1 | 2 |
Erik Noack | 3 | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 0 | 29 |
![]() | 43 | 0 | 0 | 0 | 4 |
1997-1998 Roanoke Express Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 43 | 25 | 13 | 4 | 2 |
![]() | 30 | 17 | 8 | 3 | 2 |
1997-1998 Roanoke Express Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 9 | 4 | 7 | 11 | 2 |
![]() | 9 | 4 | 4 | 8 | 23 |
![]() | 7 | 2 | 4 | 6 | 26 |
![]() | 9 | 2 | 3 | 5 | 10 |
![]() | 9 | 1 | 4 | 5 | 4 |
![]() | 8 | 1 | 3 | 4 | 4 |
![]() | 7 | 3 | 1 | 4 | 31 |
![]() | 9 | 2 | 2 | 4 | 2 |
![]() | 9 | 2 | 1 | 3 | 2 |
![]() | 9 | 2 | 1 | 3 | 8 |
![]() | 9 | 1 | 2 | 3 | 2 |
![]() | 9 | 1 | 2 | 3 | 16 |
![]() | 9 | 0 | 2 | 2 | 4 |
![]() | 9 | 0 | 2 | 2 | 10 |
![]() | 9 | 1 | 0 | 1 | 22 |
![]() | 2 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 |
Eric Hallman | 7 | 0 | 0 | 0 | 0 |
Patrick Charbonneau | 3 | 0 | 0 | 0 | 0 |
1997-1998 Roanoke Express Playoff Goalie Stats
Player | GPI | W | L | OTL | SO |
---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 |