Record: 38-26-6 – Lost in Round 1 of the playoffs
Coach: Frank Anzalone
1996-1997 Roanoke Express Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 68 | 52 | 44 | 96 | 30 |
![]() | 53 | 25 | 50 | 75 | 44 |
![]() | 68 | 25 | 28 | 53 | 35 |
![]() | 70 | 19 | 27 | 46 | 40 |
![]() | 54 | 23 | 22 | 45 | 53 |
![]() | 57 | 6 | 35 | 41 | 25 |
![]() | 57 | 9 | 30 | 39 | 168 |
![]() | 47 | 21 | 13 | 34 | 42 |
![]() | 46 | 13 | 19 | 32 | 130 |
![]() | 70 | 4 | 28 | 32 | 122 |
![]() | 25 | 19 | 13 | 32 | 23 |
![]() | 39 | 9 | 14 | 23 | 61 |
![]() | 69 | 6 | 16 | 22 | 139 |
![]() | 68 | 8 | 10 | 18 | 148 |
![]() | 39 | 4 | 10 | 14 | 47 |
![]() | 36 | 6 | 7 | 13 | 140 |
![]() | 70 | 4 | 8 | 12 | 102 |
Kyle Millar | 11 | 6 | 5 | 11 | 7 |
![]() | 30 | 0 | 4 | 4 | 44 |
![]() | 60 | 0 | 3 | 3 | 10 |
Dan Tompkins | 5 | 1 | 2 | 3 | 2 |
Valeriy Svoboda | 5 | 0 | 3 | 3 | 0 |
Todd MacIsaac | 16 | 1 | 2 | 3 | 16 |
![]() | 7 | 1 | 1 | 2 | 4 |
![]() | 17 | 0 | 1 | 1 | 39 |
Bryan Cossette | 3 | 0 | 1 | 1 | 2 |
Steve Salhany | 4 | 0 | 1 | 1 | 2 |
Oleg Sorokin | 3 | 0 | 1 | 1 | 0 |
![]() | 13 | 0 | 1 | 1 | 2 |
Paul Taylor | 2 | 0 | 0 | 0 | 0 |
Matt Carmichael | 4 | 0 | 0 | 0 | 0 |
Bill Holowatiuk | 3 | 0 | 0 | 0 | 2 |
Sylvain Careau | 1 | 0 | 0 | 0 | 0 |
Chris Wismer | 3 | 0 | 0 | 0 | 2 |
Greg Bailey | 3 | 0 | 0 | 0 | 0 |
1996-1997 Roanoke Express Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 60 | 34 | 18 | 6 | 3 |
![]() | 13 | 2 | 6 | 0 | 1 |
Matt Carmichael | 4 | 1 | 1 | 0 | 0 |
Paul Taylor | 2 | 1 | 1 | 0 | 0 |
Sylvain Careau | 1 | 0 | 0 | 0 | 0 |
1996-1997 Roanoke Express Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 4 | 2 | 4 | 6 | 0 |
![]() | 4 | 2 | 2 | 4 | 17 |
![]() | 4 | 4 | 0 | 4 | 2 |
![]() | 4 | 0 | 4 | 4 | 2 |
![]() | 4 | 0 | 3 | 3 | 6 |
![]() | 3 | 1 | 2 | 3 | 0 |
![]() | 2 | 1 | 0 | 1 | 0 |
![]() | 4 | 1 | 0 | 1 | 4 |
![]() | 4 | 0 | 1 | 1 | 4 |
![]() | 4 | 0 | 1 | 1 | 0 |
![]() | 3 | 0 | 1 | 1 | 0 |
![]() | 4 | 0 | 1 | 1 | 4 |
![]() | 4 | 0 | 1 | 1 | 2 |
Matt Carmichael | 2 | 0 | 0 | 0 | 0 |
Todd MacIsaac | 4 | 0 | 0 | 0 | 6 |
Bryan Cossette | 2 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 10 |
![]() | 4 | 0 | 0 | 0 | 2 |
1996-1997 Roanoke Express Playoff Goalie Stats
Player | GPI | W | L | OTL | SO |
---|---|---|---|---|---|
![]() | 3 | 1 | 1 | 1 | 0 |
Matt Carmichael | 2 | 0 | 1 | 0 | 0 |