Record: 36-28-6 – Lost in Round 1 of the playoffs
Coach: Frank Anzalone
1995-1996 Roanoke Express Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 69 | 20 | 52 | 72 | 99 |
![]() | 69 | 39 | 22 | 61 | 44 |
Jeff Jestadt | 69 | 21 | 31 | 52 | 109 |
![]() | 66 | 24 | 26 | 50 | 33 |
![]() | 69 | 10 | 38 | 48 | 41 |
Chris Potter | 64 | 15 | 30 | 45 | 88 |
Craig Herr | 59 | 17 | 22 | 39 | 116 |
![]() | 59 | 20 | 18 | 38 | 491 |
Dave Holum | 66 | 12 | 20 | 32 | 85 |
Jon Larson | 36 | 5 | 15 | 20 | 46 |
![]() | 69 | 5 | 13 | 18 | 120 |
Tim Hanley | 70 | 5 | 12 | 17 | 41 |
Karry Biette | 31 | 8 | 8 | 16 | 37 |
Mike Stacchi | 29 | 3 | 7 | 10 | 31 |
L.P. Charbonneau | 22 | 6 | 1 | 7 | 94 |
Marty Schriner | 18 | 0 | 7 | 7 | 35 |
Wade Gibson | 27 | 2 | 4 | 6 | 28 |
Dan Murphy | 31 | 0 | 6 | 6 | 29 |
Paul Croteau | 23 | 2 | 2 | 4 | 2 |
![]() | 35 | 0 | 2 | 2 | 8 |
Brian Gallentine | 8 | 2 | 0 | 2 | 10 |
Chris Tschupp | 16 | 2 | 0 | 2 | 4 |
Mike Parson | 7 | 0 | 0 | 0 | 0 |
![]() | 39 | 0 | 0 | 0 | 20 |
Viktor Filatov | 1 | 0 | 0 | 0 | 2 |
Derek Schooley | 1 | 0 | 0 | 0 | 2 |
Trevor Dodman | 2 | 0 | 0 | 0 | 0 |
Nick Jones | 6 | 0 | 0 | 0 | 5 |
1995-1996 Roanoke Express Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 39 | 22 | 13 | 3 | 2 |
![]() | 35 | 13 | 10 | 3 | 0 |
Mike Parson | 7 | 1 | 5 | 0 | 0 |
1995-1996 Roanoke Express Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Jeff Jestadt | 3 | 1 | 1 | 2 | 17 |
Tim Hanley | 3 | 1 | 0 | 1 | 7 |
Karry Biette | 3 | 1 | 0 | 1 | 15 |
![]() | 3 | 0 | 1 | 1 | 2 |
![]() | 3 | 0 | 1 | 1 | 20 |
![]() | 3 | 1 | 0 | 1 | 2 |
![]() | 3 | 0 | 1 | 1 | 2 |
Dan Murphy | 3 | 0 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 17 |
Wade Gibson | 2 | 0 | 0 | 0 | 20 |
Dave Holum | 3 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 4 |
Chris Potter | 1 | 0 | 0 | 0 | 0 |
Craig Herr | 3 | 0 | 0 | 0 | 15 |
Mike Stacchi | 2 | 0 | 0 | 0 | 0 |
1995-1996 Roanoke Express Playoff Goalie Stats
Player | GPI | W | L | OTL |
---|---|---|---|---|
![]() | 2 | 0 | 2 | 0 |
![]() | 2 | 0 | 1 | 0 |