Record: 39-19-0-10 – Lost in Round 2 of the playoffs
Coach: Frank Anzalone
Assistant Coach: Derek Laxdal
1994-1995 Roanoke Express Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 68 | 28 | 47 | 75 | 78 |
Jeff Jestadt | 62 | 26 | 44 | 70 | 39 |
![]() | 68 | 14 | 46 | 60 | 200 |
Derek Laxdal | 66 | 32 | 24 | 56 | 144 |
Craig Herr | 48 | 24 | 29 | 53 | 54 |
![]() | 45 | 24 | 26 | 50 | 41 |
![]() | 57 | 6 | 40 | 46 | 59 |
Tony Szabo | 36 | 22 | 22 | 44 | 32 |
Pat Ferschweiler | 22 | 8 | 22 | 30 | 44 |
![]() | 63 | 11 | 18 | 29 | 467 |
Jon Larson | 67 | 11 | 17 | 28 | 132 |
Mark Luger | 67 | 3 | 24 | 27 | 60 |
Marty Schriner | 55 | 12 | 15 | 27 | 95 |
Rouslan Toujikov | 39 | 16 | 11 | 27 | 90 |
Darwin McClelland | 27 | 7 | 7 | 14 | 14 |
Mike Krygier | 17 | 2 | 9 | 11 | 5 |
Stephane Desjardins | 58 | 2 | 5 | 7 | 64 |
Joe Hawley | 20 | 4 | 2 | 6 | 15 |
Todd Holt | 2 | 0 | 2 | 2 | 0 |
Carl Fleury | 16 | 1 | 1 | 2 | 35 |
Dan Ryder | 21 | 0 | 1 | 1 | 6 |
Brian Sutton | 3 | 0 | 1 | 1 | 2 |
![]() | 29 | 0 | 1 | 1 | 12 |
Andrew Dickson | 3 | 0 | 1 | 1 | 2 |
![]() | 10 | 1 | 0 | 1 | 25 |
Ryan Schmidt | 4 | 0 | 0 | 0 | 0 |
![]() | 21 | 0 | 0 | 0 | 18 |
John Bradley | 3 | 0 | 0 | 0 | 0 |
Andrei Kozlov | 4 | 0 | 0 | 0 | 6 |
Paul Belleza | 3 | 0 | 0 | 0 | 21 |
Rocco Trentadue | 1 | 0 | 0 | 0 | 0 |
Chris Taylor | 1 | 0 | 0 | 0 | 2 |
Steve Phillips | 2 | 0 | 0 | 0 | 2 |
Nick Wohlers | 3 | 0 | 0 | 0 | 5 |
1994-1995 Roanoke Express Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 29 | 17 | 7 | 5 | 1 |
![]() | 21 | 15 | 4 | 2 | 0 |
Dan Ryder | 21 | 7 | 6 | 2 | 1 |
Rocco Trentadue | 1 | 0 | 0 | 0 | 0 |
John Bradley | 3 | 0 | 2 | 1 | 0 |
1994-1995 Roanoke Express Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 8 | 5 | 3 | 8 | 4 |
Tony Szabo | 8 | 1 | 5 | 6 | 8 |
![]() | 8 | 4 | 2 | 6 | 8 |
Derek Laxdal | 8 | 2 | 4 | 6 | 25 |
![]() | 8 | 1 | 4 | 5 | 64 |
Joe Hawley | 8 | 2 | 3 | 5 | 40 |
Jeff Jestadt | 8 | 4 | 1 | 5 | 6 |
Mike Krygier | 8 | 1 | 2 | 3 | 0 |
Darwin McClelland | 8 | 1 | 2 | 3 | 18 |
![]() | 8 | 2 | 1 | 3 | 20 |
Craig Herr | 8 | 0 | 2 | 2 | 14 |
Mark Luger | 8 | 0 | 1 | 1 | 8 |
Jon Larson | 8 | 0 | 1 | 1 | 19 |
![]() | 8 | 0 | 1 | 1 | 0 |
Stephane Desjardins | 7 | 0 | 0 | 0 | 9 |
Dan Ryder | 1 | 0 | 0 | 0 | 0 |
1994-1995 Roanoke Express Playoff Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 8 | 4 | 4 | 0 | 1 |
Dan Ryder | 1 | 0 | 0 | 0 | 0 |