Record: 37-5-1
Coach: John Tortorella
1987-1988 Virginia Lancers Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Matt Muniz | 41 | 62 | 53 | 115 | 32 |
Harry Geary | 43 | 41 | 53 | 94 | 104 |
![]() | 41 | 39 | 45 | 84 | 274 |
Mike Sparago | 41 | 26 | 48 | 74 | 31 |
Mitch Molloy | 43 | 26 | 45 | 71 | 196 |
Duane Joyce | 42 | 22 | 45 | 67 | 73 |
![]() | 43 | 10 | 42 | 52 | 55 |
![]() | 43 | 21 | 28 | 49 | 82 |
Brian Klanow | 39 | 19 | 29 | 48 | 34 |
![]() | 39 | 19 | 29 | 48 | 34 |
Pete Lamonica | 43 | 6 | 36 | 42 | 100 |
Steve Climo | 14 | 27 | 14 | 41 | 2 |
Gerry Kiley | 43 | 4 | 21 | 25 | 116 |
Alex Sullivan | 17 | 9 | 6 | 15 | 69 |
Don Perkins | 9 | 1 | 4 | 5 | 32 |
Ray Guay | 4 | 0 | 2 | 2 | 2 |
Dana Demole | 22 | 0 | 1 | 1 | 4 |
Tim Flanigan | 20 | 0 | 1 | 1 | 17 |
Tim Heinbach | 2 | 0 | 1 | 1 | 0 |
Howard Fishman | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
1987-1988 Virginia Lancers Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 8 | 5 | 8 | 13 | 59 |
Mike Sparago | 8 | 6 | 4 | 10 | 9 |
Mitch Molloy | 8 | 5 | 4 | 9 | 63 |
Harry Geary | 5 | 3 | 6 | 9 | 9 |
Ray Guay | 8 | 2 | 6 | 8 | 19 |
![]() | 8 | 5 | 3 | 8 | 31 |
Duane Joyce | 8 | 3 | 5 | 8 | 6 |
![]() | 8 | 2 | 5 | 7 | 2 |
![]() | 8 | 1 | 5 | 6 | 23 |
Pete Lamonica | 6 | 1 | 2 | 3 | 7 |
Don Perkins | 7 | 2 | 0 | 2 | 51 |
Alex Sullivan | 3 | 0 | 1 | 1 | 8 |
Tim Flanigan | 8 | 0 | 1 | 1 | 17 |
Gerry Kiley | 1 | 0 | 0 | 0 | 0 |
![]() | 8 | 0 | 0 | 0 | 58 |
Steven Doll | 1 | 0 | 0 | 0 | 15 |