Record: 32-15-0 – Lost in Finals
Coach: Pat Kelly
1981-1982 Salem Raiders Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 36 | 43 | 30 | 73 | 29 |
Greg Whyte | 39 | 27 | 31 | 58 | 26 |
![]() | 35 | 20 | 35 | 55 | 14 |
Greg McPhee | 47 | 16 | 32 | 48 | 149 |
Paul Stasiuk | 45 | 20 | 26 | 46 | 15 |
![]() | 30 | 16 | 29 | 45 | 66 |
Brian Drumm | 31 | 16 | 28 | 44 | 90 |
![]() | 24 | 19 | 19 | 38 | 45 |
Mike Hickey | 38 | 13 | 22 | 35 | 30 |
![]() | 37 | 12 | 20 | 32 | 212 |
Bob Smith | 47 | 15 | 14 | 29 | 52 |
![]() | 30 | 1 | 24 | 25 | 70 |
Gary Noel | 36 | 8 | 16 | 24 | 30 |
Allen Aime | 43 | 4 | 20 | 24 | 104 |
Shane Swan | 31 | 7 | 10 | 17 | 48 |
Ian Tennant | 24 | 1 | 15 | 16 | 54 |
Dean Fraser | 46 | 4 | 11 | 15 | 0 |
![]() | 16 | 2 | 9 | 11 | 39 |
Kelly Rissling | 6 | 2 | 3 | 5 | 16 |
Dan St. Jean | 10 | 2 | 1 | 3 | 29 |
Glenn Edwards | 4 | 1 | 0 | 1 | 2 |
![]() | 6 | 0 | 1 | 1 | 2 |
Brian King | 4 | 0 | 1 | 1 | 0 |
![]() | 19 | 0 | 0 | 0 | 0 |
Doug Melvin | 3 | 0 | 0 | 0 | 0 |
Gilles Moffet | 24 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 |
1981-1982 Salem Raiders Regular Season Goalie Stats
Player | GP | P | GPI | W | L | T | SO |
---|---|---|---|---|---|---|---|
![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilles Moffet | 24 | 0 | 0 | 0 | 0 | 0 | 1 |
Doug Melvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
1981-1982 Salem Raider Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 10 | 10 | 6 | 16 | 0 |
![]() | 11 | 6 | 6 | 12 | 4 |
Greg Whyte | 11 | 7 | 4 | 11 | 12 |
Greg McPhee | 11 | 3 | 8 | 11 | 2 |
Bob Smith | 11 | 3 | 5 | 9 | 22 |
Allen Aime | 11 | 1 | 8 | 9 | 18 |
Mike Hickey | 10 | 4 | 5 | 9 | 4 |
![]() | 11 | 2 | 6 | 8 | 27 |
Brian Drumm | 11 | 1 | 7 | 8 | 45 |
Ian Tennant | 11 | 2 | 6 | 8 | 36 |
![]() | 11 | 1 | 6 | 7 | 28 |
Paul Stasiuk | 11 | 2 | 5 | 7 | 9 |
Dean Fraser | 9 | 2 | 2 | 4 | 57 |
![]() | 2 | 0 | 0 | 0 | 0 |
![]() | 11 | 0 | 0 | 0 | 25 |
Gilles Moffet | 9 | 0 | 0 | 0 | 0 |