Record: 32-31-9
Coach: Pat Kelly
1980-1981 Salem Raiders Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Bob Ferguson | 71 | 26 | 34 | 60 | 16 |
Jim Toomey | 72 | 25 | 32 | 57 | 50 |
Claude LaFontaine | 72 | 28 | 28 | 56 | 19 |
![]() | 49 | 26 | 27 | 53 | 13 |
![]() | 58 | 20 | 32 | 52 | 213 |
Lee Keller | 56 | 23 | 24 | 47 | 151 |
Greg McPhee | 60 | 10 | 37 | 47 | 42 |
![]() | 43 | 22 | 18 | 40 | 43 |
![]() | 72 | 20 | 19 | 39 | 137 |
Ian Perrin | 70 | 10 | 27 | 37 | 67 |
Bob Smith | 54 | 11 | 22 | 33 | 28 |
Kevin Street | 23 | 12 | 20 | 32 | 8 |
Paul Conway | 39 | 5 | 27 | 32 | 62 |
Brian Drumm | 53 | 15 | 15 | 30 | 139 |
Dean Fraser | 66 | 5 | 17 | 22 | 131 |
Allen Aime | 23 | 1 | 11 | 12 | 37 |
![]() | 26 | 2 | 9 | 11 | 29 |
![]() | 9 | 3 | 6 | 9 | 5 |
![]() | 17 | 2 | 6 | 8 | 49 |
![]() | 17 | 1 | 5 | 6 | 12 |
![]() | 24 | 1 | 4 | 5 | 129 |
![]() | 6 | 2 | 3 | 5 | 2 |
Bob Beatty | 10 | 0 | 3 | 3 | 20 |
Bruce Gill | 9 | 0 | 2 | 2 | 10 |
Bob Magnuson | 4 | 1 | 1 | 2 | 0 |
Roger Elliot | 8 | 1 | 1 | 2 | 0 |
Tom O’Toole | 9 | 0 | 1 | 1 | 19 |
Jim Stewart | 16 | 0 | 1 | 1 | 12 |
![]() | 7 | 0 | 0 | 0 | 2 |
Dave Tracy | 9 | 0 | 0 | 0 | 2 |
Jacques Cayer | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 |
Gilles Moffet | 48 | 0 | 0 | 0 | 8 |
![]() | 6 | 0 | 0 | 0 | 0 |
1980-1981 Salem Raiders Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
Jim Stewart | 16 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 |
Gilles Moffet | 48 | 0 | 0 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 |
Jacques Cayer | 1 | 0 | 0 | 0 | 0 |
Tom O’Toole | 9 | 0 | 0 | 0 | 1 |
1980-1981 Salem Raiders Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 6 | 3 | 3 | 6 | 5 |
Claude LaFontaine | 6 | 3 | 3 | 6 | 0 |
![]() | 6 | 3 | 2 | 5 | 2 |
Kevin Street | 6 | 2 | 3 | 5 | 2 |
Bob Ferguson | 6 | 2 | 2 | 4 | 8 |
![]() | 6 | 2 | 2 | 4 | 2 |
Allen Aime | 6 | 0 | 3 | 3 | 0 |
Jim Toomey | 6 | 1 | 2 | 3 | 2 |
Greg McPhee | 6 | 1 | 2 | 3 | 11 |
Ian Perrin | 6 | 0 | 2 | 2 | 2 |
![]() | 6 | 1 | 1 | 2 | 20 |
Gilles Moffet | 6 | 0 | 1 | 1 | 0 |
Dean Fraser | 6 | 0 | 1 | 1 | 15 |
Bob Smith | 2 | 1 | 0 | 1 | 0 |
Brian Drumm | 4 | 0 | 1 | 1 | 4 |
Bruce Gill | 6 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 17 |