Record: 29-28-15 – Lost in Round 1 of the playoffs
Coach: Jack Chipchase
1975-1976 Roanoke Valley Rebels Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 70 | 35 | 40 | 75 | 66 |
![]() | 65 | 30 | 28 | 58 | 14 |
![]() | 63 | 20 | 37 | 57 | 88 |
![]() | 49 | 22 | 26 | 48 | 43 |
![]() | 63 | 14 | 34 | 48 | 45 |
![]() | 70 | 15 | 32 | 47 | 12 |
![]() | 64 | 15 | 27 | 42 | 92 |
![]() | 68 | 15 | 22 | 37 | 271 |
![]() | 59 | 4 | 31 | 35 | 81 |
Ken Ireland | 37 | 7 | 24 | 31 | 34 |
![]() | 67 | 7 | 20 | 27 | 72 |
![]() | 54 | 11 | 14 | 25 | 32 |
![]() | 44 | 6 | 15 | 21 | 54 |
![]() | 22 | 6 | 11 | 17 | 64 |
Tom Dahlheim | 16 | 6 | 9 | 15 | 11 |
Ray Woit | 17 | 6 | 5 | 11 | 0 |
![]() | 37 | 8 | 3 | 11 | 30 |
Vic Stanfield | 25 | 3 | 7 | 10 | 8 |
![]() | 11 | 1 | 6 | 7 | 25 |
Jean Landry | 10 | 2 | 2 | 4 | 2 |
![]() | 7 | 1 | 3 | 4 | 0 |
Herman Karp | 9 | 1 | 2 | 3 | 0 |
Morley Johnson | 14 | 1 | 2 | 3 | 36 |
Paul LaPlante | 18 | 0 | 3 | 3 | 40 |
![]() | 9 | 1 | 1 | 2 | 12 |
Ron Ashton | 8 | 0 | 2 | 2 | 26 |
Jim Jones | 8 | 0 | 2 | 2 | 4 |
Jean Trottier | 6 | 1 | 0 | 1 | 0 |
Rick Lemay | 17 | 0 | 1 | 1 | 10 |
![]() | 29 | 0 | 0 | 0 | 30 |
Ron Marlow | 3 | 0 | 0 | 0 | 0 |
Brian Cousineau | 6 | 0 | 0 | 0 | 0 |
Bob Webster | 7 | 0 | 0 | 0 | 2 |
Ed Humphreys | 20 | 0 | 0 | 0 | 6 |
1975-1976 Roanoke Valley Rebels Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 29 | 12 | 13 | 3 | 3 |
Ed Humphreys | 20 | 10 | 5 | 4 | 3 |
Rick Lemay | 17 | 5 | 6 | 6 | 2 |
Brian Cousineau | 6 | 1 | 2 | 2 | 1 |
Ron Marlow | 3 | 0 | 2 | 0 | 0 |
1975-1976 Roanoke Valley Rebels Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 6 | 1 | 3 | 4 | 2 |
Ken Ireland | 6 | 1 | 2 | 3 | 2 |
![]() | 5 | 1 | 2 | 3 | 6 |
![]() | 6 | 2 | 1 | 3 | 11 |
![]() | 6 | 1 | 2 | 3 | 12 |
![]() | 6 | 1 | 1 | 2 | 12 |
Jean Landry | 5 | 0 | 2 | 2 | 0 |
![]() | 6 | 1 | 1 | 2 | 5 |
![]() | 6 | 1 | 1 | 2 | 8 |
Vic Stanfield | 6 | 0 | 1 | 1 | 11 |
![]() | 6 | 0 | 1 | 1 | 15 |
![]() | 6 | 1 | 0 | 1 | 4 |
![]() | 2 | 0 | 0 | 0 | 2 |
![]() | 6 | 0 | 0 | 0 | 4 |
Rick Lemay | 3 | 0 | 0 | 0 | 0 |
Paul LaPlante | 6 | 0 | 0 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 |
Brian Cousineau | 4 | 0 | 0 | 0 | 0 |