Record: 29-41-2
Coach: Bill Needham
1974-1975 Roanoke Valley Rebels Regular Season Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
Camille LaPierre | 42 | 35 | 45 | 80 | 14 |
Bobby Guindon | 70 | 40 | 38 | 78 | 21 |
![]() | 61 | 25 | 51 | 76 | 90 |
![]() | 72 | 21 | 51 | 72 | 71 |
Michel Boudreau | 66 | 33 | 37 | 70 | 20 |
Ray Woit | 70 | 23 | 46 | 69 | 21 |
![]() | 50 | 23 | 25 | 48 | 8 |
Bernard LeFrancois | 49 | 13 | 23 | 36 | 49 |
![]() | 71 | 5 | 31 | 36 | 82 |
Morley Johnson | 72 | 8 | 27 | 35 | 112 |
Mike Barnett | 58 | 20 | 15 | 35 | 29 |
![]() | 72 | 9 | 25 | 34 | 139 |
Murray Beck | 40 | 10 | 20 | 30 | 22 |
![]() | 29 | 2 | 18 | 20 | 24 |
Rich Pumple | 18 | 8 | 10 | 18 | 11 |
![]() | 18 | 3 | 11 | 14 | 11 |
Ron Ashton | 26 | 6 | 8 | 14 | 33 |
![]() | 13 | 4 | 6 | 10 | 6 |
![]() | 27 | 2 | 7 | 9 | 41 |
![]() | 44 | 1 | 6 | 7 | 98 |
Jeff Dunsmore | 11 | 1 | 6 | 7 | 2 |
Pierre Cournoyer | 32 | 2 | 3 | 5 | 59 |
![]() | 34 | 0 | 4 | 4 | 13 |
Gord McCosh | 3 | 1 | 1 | 2 | 0 |
![]() | 9 | 0 | 1 | 1 | 18 |
Ray Reeson | 43 | 0 | 1 | 1 | 31 |
Bill Murray | 2 | 0 | 0 | 0 | 0 |
John Dobie | 2 | 0 | 0 | 0 | 0 |
1974-1975 Roanoke Valley Rebels Regular Season Goalie Stats
Player | GPI | W | L | T | SO |
---|---|---|---|---|---|
![]() | 34 | 15 | 19 | 0 | 0 |
Ray Reeson | 43 | 14 | 22 | 2 | 1 |
1974-1975 Roanoke Valley Rebels Playoff Player Stats
Player | GP | G | A | P | PIM |
---|---|---|---|---|---|
![]() | 4 | 1 | 2 | 3 | 0 |
![]() | 4 | 0 | 3 | 3 | 4 |
Mike Barnett | 4 | 1 | 2 | 3 | 0 |
Rich Pumple | 4 | 0 | 2 | 2 | 2 |
Michel Boudreau | 4 | 2 | 0 | 2 | 0 |
Ray Woit | 4 | 1 | 0 | 1 | 0 |
Bobby Guindon | 4 | 0 | 1 | 1 | 0 |
![]() | 4 | 1 | 0 | 1 | 0 |
![]() | 4 | 1 | 0 | 1 | 0 |
![]() | 4 | 0 | 1 | 1 | 0 |
![]() | 1 | 0 | 1 | 1 | 0 |
![]() | 2 | 0 | 1 | 1 | 0 |
![]() | 4 | 0 | 0 | 0 | 4 |
![]() | 4 | 0 | 0 | 0 | 0 |
Ron Ashton | 4 | 0 | 0 | 0 | 2 |
Morley Johnson | 4 | 0 | 0 | 0 | 4 |
Ray Reeson | 4 | 0 | 0 | 0 | 0 |